30-square meter infinity pool
Food
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimum stay | 5 bedrooms | |
|---|---|---|---|
| from 07/10/2025 to 22/12/2025 | Mid-high season | 2 nights | USD 1,718 |
| from 22/12/2025 to 26/12/2025 | Peak season | 5 nights | USD 6,246 |
| from 26/12/2025 to 30/12/2025 | Mid-peak season | 3 nights | USD 2,811 |
| from 30/12/2025 to 06/01/2026 | Peak season | 5 nights | USD 6,246 |
| from 06/01/2026 to 15/01/2026 | Mid-peak season | 3 nights | USD 2,811 |
| from 15/01/2026 to 19/01/2026 | Peak season | 5 nights | USD 6,246 |
| from 19/01/2026 to 15/02/2026 | Mid-peak season | 3 nights | USD 2,811 |
| from 15/02/2026 to 21/02/2026 | Peak season | 5 nights | USD 6,246 |
| from 21/02/2026 to 11/04/2026 | Mid-high season | 2 nights | USD 1,718 |
| from 11/04/2026 to 16/04/2026 | High season | 3 nights | USD 1,937 |
| from 16/04/2026 to 29/04/2026 | Mid-high season | 2 nights | USD 1,718 |
| from 29/04/2026 to 06/05/2026 | High season | 3 nights | USD 1,937 |
| from 06/05/2026 to 01/07/2026 | Low season | 2 nights | USD 1,624 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 1,937 |
| from 01/09/2026 to 28/09/2026 | Low season | 2 nights | USD 1,624 |
| from 28/09/2026 to 07/10/2026 | High season | 3 nights | USD 1,937 |
| from 07/10/2026 to 22/12/2026 | Mid-high season | 2 nights | USD 1,718 |
| from 22/12/2026 to 26/12/2026 | Peak season | 5 nights | USD 6,246 |
| from 26/12/2026 to 30/12/2026 | Mid-peak season | 3 nights | USD 2,811 |
| from 30/12/2026 to 06/01/2027 | Peak season | 5 nights | USD 6,246 |
| Special rate of $1,762 per night for a stay from 15/10/2025 to 31/10/2025 |