12 x 3.7 x 1.5 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
---|---|---|---|---|---|
from 21/10/2025 to 27/10/2025 | Low season | 2 nights | USD 996 | USD 1,118 | USD 1,177 |
from 27/10/2025 to 01/12/2025 | Mid-high season | 2 nights | USD 1,059 | USD 1,236 | USD 1,295 |
from 01/12/2025 to 19/12/2025 | High season | 3 nights | USD 1,299 | USD 1,530 | USD 1,648 |
from 19/12/2025 to 12/01/2026 | Peak season | 7 nights | USD 1,660 | USD 2,001 | USD 2,236 |
from 12/01/2026 to 16/01/2026 | High season | 3 nights | USD 1,412 | USD 1,530 | USD 1,648 |
from 16/01/2026 to 20/01/2026 | Peak season | 3 nights | USD 1,766 | USD 2,001 | USD 2,236 |
from 20/01/2026 to 13/02/2026 | High season | 3 nights | USD 1,412 | USD 1,530 | USD 1,648 |
from 13/02/2026 to 23/02/2026 | Mid-peak season | 5 nights | USD 1,412 | USD 1,530 | USD 1,648 |
from 23/02/2026 to 01/03/2026 | High season | 3 nights | USD 1,412 | USD 1,530 | USD 1,648 |
from 01/03/2026 to 26/03/2026 | Mid-high season | 3 nights | USD 1,236 | USD 1,295 | USD 1,412 |
from 26/03/2026 to 13/04/2026 | Mid-peak season | 5 nights | USD 1,412 | USD 1,530 | USD 1,648 |
from 13/04/2026 to 20/04/2026 | High season | 3 nights | USD 1,412 | USD 1,530 | USD 1,648 |
from 20/04/2026 to 01/05/2026 | Mid-high season | 2 nights | USD 1,177 | USD 1,236 | USD 1,295 |
from 01/05/2026 to 01/07/2026 | Mid-high season | 2 nights | USD 1,059 | USD 1,118 | USD 1,177 |
from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | USD 1,236 | USD 1,295 | USD 1,412 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
10% off in low, mid-high, high, mid-peak season(s) for a booking less than 21 days before the stay |
5% off in peak season(s) for a booking less than 21 days before the stay |
10% off for a stay of 7 nights or longer in low, mid-high, high, mid-peak season(s) |
25% off for a stay from 01/10/2025 to 30/11/2025 |