Powder room
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 07/10/2025 to 22/12/2025 | Mid-high season | 2 nights | USD 470 |
| from 22/12/2025 to 26/12/2025 | Peak season | 4 nights | USD 1,502 |
| from 26/12/2025 to 30/12/2025 | Mid-peak season | 3 nights | USD 1,096 |
| from 30/12/2025 to 06/01/2026 | Peak season | 4 nights | USD 1,502 |
| from 06/01/2026 to 15/01/2026 | Mid-peak season | 3 nights | USD 1,096 |
| from 15/01/2026 to 19/01/2026 | Peak season | 4 nights | USD 2,152 |
| from 19/01/2026 to 15/02/2026 | Mid-peak season | 3 nights | USD 1,096 |
| from 15/02/2026 to 22/02/2026 | Peak season | 5 nights | USD 1,502 |
| from 22/02/2026 to 01/03/2026 | High season | 2 nights | USD 626 |
| from 01/03/2026 to 01/04/2026 | Mid-high season | 2 nights | USD 564 |
| from 01/04/2026 to 11/04/2026 | High season | 2 nights | USD 626 |
| from 11/04/2026 to 16/04/2026 | Mid-high season | 2 nights | USD 470 |
| from 16/04/2026 to 29/04/2026 | High season | 2 nights | USD 626 |
| from 29/04/2026 to 06/05/2026 | Mid-high season | 2 nights | USD 470 |
| from 06/05/2026 to 01/07/2026 | Low season | 2 nights | USD 282 |
| from 01/07/2026 to 01/09/2026 | High season | 2 nights | USD 470 |
| from 01/09/2026 to 30/09/2026 | Low season | 2 nights | USD 282 |
| from 30/09/2026 to 07/10/2026 | High season | 2 nights | USD 470 |
| from 07/10/2026 to 22/12/2026 | Mid-high season | 2 nights | USD 470 |
| from 22/12/2026 to 26/12/2026 | Peak season | 4 nights | USD 1,502 |
| from 26/12/2026 to 30/12/2026 | Mid-peak season | 3 nights | USD 1,096 |
| from 30/12/2026 to 06/01/2027 | Peak season | 4 nights | USD 1,502 |
| Special rate of $438 per night for a booking between the 01/11/2025 and the 30/11/2025 for a stay from 01/11/2025 to 01/12/2025 |