Upper floor
Upper floor
Upper floor;positioned at the rear of the Duplex
Ground Floor; opening onto pool terrace
15 x 4m
Hallway
8.8/10That was my second trip to phuket, the bad thing was the weather, 4 days continuously rain. However , the beautiful villa and the kindness of the staff lighted up our trip. Thank you Malaiwana villa and vicky team. That was a big house with 1 huge master bedroom and 3 other guest rooms, with modern style of decoration and facilities everywhere. 5 mins walk to the beautiful beach that we can already seen it from our bedroom. We had totally 4 meals including 1 dinner in 3 breakfast in the villa, and all of them were perfectly tasty and satisfied. To be honest the dinner was our best meal in phuket ever. Everything was great about the villa only it is a little bit far from the city. Looking forward to my next trip to phuket, but malaiwana duplex will sure be our choice next time.
10/10We had a restful and blissful stay in Malaiwana. Muay Thai for the whole family every morning and Yoga every evening. Wonderful food and out standing service for the whole team. We will be back. Blessings
period | Минимальное кол-во ночей | 4 спальни | |
---|---|---|---|
с 08/05/2025 по 26/05/2025 | Низкий сезон | ночи | 1 177 USD |
с 26/05/2025 по 03/06/2025 | Средне-высокий сезон | ночи | 1 413 USD |
с 03/06/2025 по 01/07/2025 | Средне-высокий сезон | ночи | 1 177 USD |
с 01/07/2025 по 01/09/2025 | Средне-высокий сезон | ночи | 1 471 USD |
с 01/09/2025 по 01/10/2025 | Средне-высокий сезон | ночи | 1 177 USD |
с 01/10/2025 по 08/10/2025 | Средне-высокий сезон | ночи | 1 471 USD |
с 08/10/2025 по 27/10/2025 | Средне-высокий сезон | ночи | 1 177 USD |
с 27/10/2025 по 01/12/2025 | Средне-высокий сезон | ночи | 1 413 USD |
с 01/12/2025 по 19/12/2025 | Высокий сезон | ночи | 1 589 USD |
с 19/12/2025 по 20/01/2026 | Пиковый сезон | ночи | 2 413 USD |
с 20/01/2026 по 25/01/2026 | Высокий сезон | ночи | 1 589 USD |
с 25/01/2026 по 04/02/2026 | Средний сезон | ночи | 1 589 USD |
с 04/02/2026 по 01/03/2026 | Высокий сезон | ночи | 1 589 USD |
с 01/03/2026 по 26/03/2026 | Средне-высокий сезон | ночи | 1 471 USD |
с 26/03/2026 по 12/04/2026 | Высокий сезон | ночи | 1 589 USD |
с 12/04/2026 по 23/04/2026 | Средний сезон | ночи | 1 589 USD |
с 23/04/2026 по 01/05/2026 | Низкий сезон | ночи | 1 777 USD |
с 01/05/2026 по 05/05/2026 | Средне-высокий сезон | ночи | 1 412 USD |
с 05/05/2026 по 26/05/2026 | Низкий сезон | ночи | 1 777 USD |
с 26/05/2026 по 03/06/2026 | Средне-высокий сезон | ночи | 1 412 USD |
с 03/06/2026 по 01/07/2026 | Низкий сезон | ночи | 1 777 USD |
10% скидка при заказе более чем за %months% мес. до заезда в сезоне низкую, Выше среднего |
5% скидка при заказе более чем за %months% мес. до заезда в сезоне высокую, средняя пиковая, peak |
10% скидка при бронировании менее чем за 21 дня до даты пребывания в сезоне низкую, Выше среднего, высокую, средняя пиковая |
5% скидка в сезоне peak при бронировании менее чем за 21 дня до даты пребывания |
10% скидка в сезоне низкую, Выше среднего, высокую, средняя пиковая при проживании в течение 7 ночей и более |