25 x 6.5 m
8.8/10A great New Year’s Eve / family reunion week. The villa is stunning and located on a pristine quiet beach in the north of Phuket. Staff was friendly and helpful while the chef prepared great customised meals. Superb pool and grounds but the interior / furniture could use a little revamping. Overall very satisfied.
10/10Top hotel and great location!!! Amazing staff! Cant go wrong!
10/10Without a doubt one of the best resorts on the South of Phuket, with staff that speak to you and really care that everything is correct. The pool is awesome.
10/10Worth the money u pay.A big swimming pool facing the sea.Free wifi in room.Just like the name , a serene place for a holiday.Half hour drive to the city.
10/10Nice hotel. I am writing this review right now from my terasse relaxing after a swim in nice outdoor pool. I am definitely recommending it. Good view, excellence service and breathtaking view in the suite with seaview
10/10Amazing Villa ! You will not regret booking this place!
period | 最低宿泊日数 | 4 bedrooms | 6 bedrooms | |
---|---|---|---|---|
チェックイン 01/07/2025 チェックアウト 01/09/2025 | Mid-high season | 泊 | USD 2,119 | USD 2,472 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Mid-high season | 泊 | USD 1,707 | USD 2,060 |
チェックイン 01/10/2025 チェックアウト 08/10/2025 | Mid-high season | 泊 | USD 2,119 | USD 2,472 |
チェックイン 08/10/2025 チェックアウト 27/10/2025 | Mid-high season | 泊 | USD 1,707 | USD 2,060 |
チェックイン 27/10/2025 チェックアウト 01/12/2025 | Mid-high season | 泊 | USD 2,001 | USD 2,354 |
チェックイン 01/12/2025 チェックアウト 19/12/2025 | High season | 泊 | USD 3,061 | USD 3,061 |
チェックイン 19/12/2025 チェックアウト 20/01/2026 | Peak season | 泊 | USD 4,061 | USD 4,061 |
チェックイン 20/01/2026 チェックアウト 25/01/2026 | High season | 泊 | USD 3,060 | USD 3,060 |
チェックイン 25/01/2026 チェックアウト 04/02/2026 | Mid-peak season | 泊 | USD 3,060 | USD 3,060 |
チェックイン 04/02/2026 チェックアウト 01/03/2026 | High season | 泊 | USD 3,060 | USD 3,060 |
チェックイン 01/03/2026 チェックアウト 26/03/2026 | Mid-high season | 泊 | USD 2,119 | USD 2,472 |
チェックイン 26/03/2026 チェックアウト 12/04/2026 | High season | 泊 | USD 3,060 | USD 3,060 |
チェックイン 12/04/2026 チェックアウト 23/04/2026 | Mid-peak season | 泊 | USD 3,060 | USD 3,060 |
チェックイン 23/04/2026 チェックアウト 01/05/2026 | Low season | 泊 | USD 17,007 | USD 2,060 |
チェックイン 01/05/2026 チェックアウト 05/05/2026 | Mid-high season | 泊 | USD 2,001 | USD 2,354 |
チェックイン 05/05/2026 チェックアウト 26/05/2026 | Low season | 泊 | USD 17,007 | USD 2,060 |
チェックイン 26/05/2026 チェックアウト 03/06/2026 | Mid-high season | 泊 | USD 2,001 | USD 2,354 |
チェックイン 03/06/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 17,007 | USD 2,060 |
10%引き for a booking more than 120 days before the stay in low, mid-high season(s) |
5%引き for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
10%引き in low, mid-high, high, mid-peak season(s) for a booking less than 21 days before the stay |
5%引き for a booking less than 21 days before the stay in peak season(s) |
10%引き 7 泊以上 in low, mid-high, high, mid-peak season(s) |