1 pull-out bed
20 x 4 x 1.4m
10/10We had a wonderful stay at the villa! Everything was very well taken care of and beautiful! Staff was polite and courteous. Tazz was an excellent host, understood, and took care of our needs very well. The chef was so good! The view was enthralling, of the beach and the surroundings. Excellent food and care. Felt very at home. We truly can't wait to leave, and will definitely be back soon.
10/10Excellent staff, excellent service, very well-cleaned and maintained villa. The food was out of this world. Hospitality was amazing. Thank you especially to Toy, Yaa, and Taz so much for the excellent time during our stay here.
10/10Beautiful home and incredible hospitality. Our family had a huge recharge. Thank you to Taz, Ya, and Sa for an unforgettable family holiday.
10/10Beautiful home and incredible hospitality. Our family had a huge recharge. Thank you to Taz, Ya, and Sa for an unforgettable family holiday.
10/10What an amazing time! We are a family from Dubai, and this is the first time we have ever visited Phuket. The best decision we could have made was staying in this villa. The view and scenery were so beautiful that we didn't want to leave the villa, even for a simple errand. We have never experienced such warm and helpful hospitality from the kind and accommodating staff, who made sure we had the best stay, including delicious food. We enjoyed our stay and will definitely be coming back the next time we return to Phuket!
10/10Excellent seaview by the private infinity pool. Great housekeeping services. Spacious and comfortable bedrooms. So great that I can barely leave the villa to the beach itself.
period | Soggiorno minimo | 3 camere da letto | |
---|---|---|---|
da 03/06/2025 a 01/07/2025 | Mid-high season | notte | 883 USD |
da 01/07/2025 a 01/09/2025 | Mid-high season | notte | 1.059 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 883 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 1.059 USD |
da 08/10/2025 a 27/10/2025 | Mid-high season | notte | 883 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 1.001 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 1.177 USD |
da 19/12/2025 a 20/01/2026 | Peak season | notte | 1.648 USD |
da 20/01/2026 a 25/01/2026 | High season | notte | 1.177 USD |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 1.177 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 1.177 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 1.059 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 1.177 USD |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 1.177 USD |
da 23/04/2026 a 01/05/2026 | Low season | notte | 883 USD |
da 01/05/2026 a 05/05/2026 | Mid-high season | notte | 1.000 USD |
da 05/05/2026 a 26/05/2026 | Low season | notte | 883 USD |
da 26/05/2026 a 03/06/2026 | Mid-high season | notte | 1.000 USD |
da 03/06/2026 a 01/07/2026 | Low season | notte | 883 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, mid-peak, peak stagione(i) |
10% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per una prenotazione a meno di 21 giorni dal soggiorno |
5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in peak stagione(i) |
10% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per un soggiorno di 7 notti o più |