10 x 4 x 1.35m
Plunge Pool
10/10What a magical place with the most wonderful service! Stunning sunset views, delicious food and friendly staff made this vacation one to remember and cherish forever. Thank you for making our honeymoon so special.
10/10Great place, and everything is great. Love the design of the villa, the pool and the great view to the sea. Myself and everyone in the group enjoyed the stay. We are planning to come again. Thank you to everyone made our stay very enjoyable. The welcoming was nice, the food, the service. Loved to sit by the pool and watch sunset, the sky, the trees, the sound of the waves. See you soon. Al-Moosawi Family.
10/10Hello! Our 4days 3nights vacation here at Villa Borimas was very well spent! We had a lovely view every day and night and scrumptious food served at the table every morning. The staff were all very helpful and kind and we truly enjoyed our stay!!
period | Soggiorno minimo | 4 camere da letto | |
---|---|---|---|
da 01/07/2025 a 01/09/2025 | Mid-high season | notte | 1.624 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 1.342 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 1.624 USD |
da 08/10/2025 a 27/10/2025 | Mid-high season | notte | 1.342 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 1.483 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 1.836 USD |
da 19/12/2025 a 20/01/2026 | Peak season | notte | 2.684 USD |
da 20/01/2026 a 25/01/2026 | High season | notte | 1.836 USD |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 1.836 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 1.836 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 1.624 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 1.836 USD |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 1.836 USD |
da 23/04/2026 a 01/05/2026 | Low season | notte | 1.342 USD |
da 01/05/2026 a 05/05/2026 | Mid-high season | notte | 1.483 USD |
da 05/05/2026 a 26/05/2026 | Low season | notte | 1.342 USD |
da 26/05/2026 a 03/06/2026 | Mid-high season | notte | 1.483 USD |
da 03/06/2026 a 01/07/2026 | Low season | notte | 1.342 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |
10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
10% di sconto in bassa, media-alta stagione(i) per un soggiorno di 7 notti o più |
5% di sconto per un soggiorno di 7 notti o più in alta, mid-peak stagione(i) |