12 x 4.5 x 1.4 m
10/10Great villa for big group we took the six rooms villa for the 13 of us. the villa is exactly what i've always wanted. there's a separate sound system for indoor and outdoor near the pool so we can have our own 'party' without disturbing those watching television. there's BBQ equipment and supermarket nearby which we bought the groceries and cook our own lunch and BBQ. it was so relaxing, so hotel associates are very helpful and clean. they will also come to prepare breakfast in the morning. would love to come back if i have the chance.
10/10What an amazing place ! We spent 3 days in the 6 bedrooms pool villa with 4 adults and 4 kids. The space provided is just amazing! 2 bedrooms downstairs where the kids had their own privacy away from the adults... The villa is simply huge and fully equipped with tailored made services if needed. Close to the immediate attractions, minutes away (by car) from beaches, you do not hear a single noise during the nights. We had a perfect time and really enjoyed the beautiful private pool. This is our first time but definitely not the last one. Book early because this place is becoming very popular.
| period | Soggiorno minimo | 6 camere da letto | |
|---|---|---|---|
| da 15/05/2026 a 01/06/2026 | Low season | notte | 763 USD |
| da 01/06/2026 a 24/06/2026 | Mid-high season | notte | 839 USD |
| da 24/06/2026 a 01/08/2026 | High season | notte | 1.329 USD |
| da 01/08/2026 a 01/09/2026 | High season | notte | 1.189 USD |
| da 01/09/2026 a 01/10/2026 | Mid-high season | notte | 833 USD |
| da 01/10/2026 a 01/11/2026 | Mid-high season | notte | 903 USD |
| da 01/11/2026 a 01/12/2026 | Mid-high season | notte | 833 USD |
| da 01/12/2026 a 21/12/2026 | Mid-high season | notte | 933 USD |
| da 21/12/2026 a 26/12/2026 | Mid-peak season | notte | 1.498 USD |
| da 26/12/2026 a 04/01/2027 | Peak season | notte | 1.998 USD |
| da 04/01/2027 a 11/01/2027 | Mid-peak season | notte | 1.399 USD |
| da 11/01/2027 a 01/02/2027 | High season | notte | 949 USD |
| da 01/02/2027 a 15/02/2027 | High season | notte | 999 USD |
| da 15/02/2027 a 26/02/2027 | High season | notte | 1.166 USD |
| da 26/02/2027 a 01/03/2027 | High season | notte | 999 USD |
| da 01/03/2027 a 01/04/2027 | Mid-high season | notte | 766 USD |
| da 01/04/2027 a 01/05/2027 | Mid-high season | notte | 833 USD |
| da 01/05/2027 a 01/06/2027 | Mid-high season | notte | 766 USD |
| da 01/06/2027 a 01/07/2027 | Low season | notte | 633 USD |
| da 01/07/2027 a 01/09/2027 | Mid-high season | notte | 866 USD |
| da 01/09/2027 a 01/10/2027 | Low season | notte | 633 USD |
| da 01/10/2027 a 01/11/2027 | Mid-high season | notte | 733 USD |
| Special rate of $653 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/05/2026 a 31/05/2026 |
| Special rate of $659 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/06/2026 a 30/06/2026 |
| Special rate of $899 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/07/2026 a 31/07/2026 |
| Special rate of $959 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/08/2026 a 31/08/2026 |
| Special rate of $629 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/09/2026 a 30/09/2026 |
| Special rate of $773 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/10/2026 a 31/10/2026 |