10 x 4 x 1.4 m
10/10So lovely Stayed at a CasaBay villa with my parents and brother and was not disappointed at all! The villa was beautiful, incredibly clean and the staff were all so welcoming and lovely. Would recommend to anyone! One thing I would say to improve the experience would be that the road running up to the villas is really really uneven and rocky. Nevertheless the whole experience was great and can't blame CasaBay for the quality of the road - it is Asia after all.
10/10Great place to stay and relax! We recently visited Phuket and stayed at casabay. As a family we look for a nice space, conveniently located with fantastic amenities. Casabay meets all this. The accommodation is new and well equipped. The kids couldn't stay out of the fabulous pool, nor could we! It is well located no more than 20mins from most attractions including the beautiful nai Harn beach. The staff were very attentive to all our needs, made great suggestions for places to see, eat and explore. The week here was very relaxing, made easy by the beautiful accommodation and fantastic service! Thanks very much to the team at casabay!
| period | Soggiorno minimo | 3 camere da letto | |
|---|---|---|---|
| da 14/05/2026 a 01/06/2026 | Low season | notte | 383 USD |
| da 01/06/2026 a 24/06/2026 | Mid-high season | notte | 420 USD |
| da 24/06/2026 a 01/08/2026 | High season | notte | 666 USD |
| da 01/08/2026 a 01/09/2026 | High season | notte | 596 USD |
| da 01/09/2026 a 01/10/2026 | Mid-high season | notte | 417 USD |
| da 01/10/2026 a 01/11/2026 | Mid-high season | notte | 453 USD |
| da 01/11/2026 a 01/12/2026 | Mid-high season | notte | 500 USD |
| da 01/12/2026 a 21/12/2026 | Mid-high season | notte | 533 USD |
| da 21/12/2026 a 26/12/2026 | Mid-peak season | notte | 733 USD |
| da 26/12/2026 a 04/01/2027 | Peak season | notte | 1.166 USD |
| da 04/01/2027 a 11/01/2027 | Mid-peak season | notte | 749 USD |
| da 11/01/2027 a 01/02/2027 | High season | notte | 666 USD |
| da 01/02/2027 a 15/02/2027 | High season | notte | 633 USD |
| da 15/02/2027 a 26/02/2027 | Mid-peak season | notte | 770 USD |
| da 26/02/2027 a 01/03/2027 | High season | notte | 633 USD |
| da 01/03/2027 a 01/04/2027 | Mid-high season | notte | 500 USD |
| da 01/04/2027 a 01/05/2027 | Mid-high season | notte | 483 USD |
| da 01/05/2027 a 01/06/2027 | Mid-high season | notte | 417 USD |
| da 01/06/2027 a 01/07/2027 | Low season | notte | 400 USD |
| da 01/07/2027 a 01/09/2027 | Mid-high season | notte | 533 USD |
| da 01/09/2027 a 01/10/2027 | Low season | notte | 400 USD |
| da 01/10/2027 a 01/11/2027 | Mid-high season | notte | 433 USD |
| Special rate of $327 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/05/2026 a 31/05/2026 |
| Special rate of $300 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/06/2026 a 30/06/2026 |
| Special rate of $374 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/07/2026 a 31/07/2026 |
| Special rate of $479 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/08/2026 a 31/08/2026 |
| Special rate of $270 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/09/2026 a 30/09/2026 |
| Special rate of $386 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/10/2026 a 30/10/2026 |