10 x 4 x 1.4 m
10/10So lovely Stayed at a CasaBay villa with my parents and brother and was not disappointed at all! The villa was beautiful, incredibly clean and the staff were all so welcoming and lovely. Would recommend to anyone! One thing I would say to improve the experience would be that the road running up to the villas is really really uneven and rocky. Nevertheless the whole experience was great and can't blame CasaBay for the quality of the road - it is Asia after all.
10/10Great place to stay and relax! We recently visited Phuket and stayed at casabay. As a family we look for a nice space, conveniently located with fantastic amenities. Casabay meets all this. The accommodation is new and well equipped. The kids couldn't stay out of the fabulous pool, nor could we! It is well located no more than 20mins from most attractions including the beautiful nai Harn beach. The staff were very attentive to all our needs, made great suggestions for places to see, eat and explore. The week here was very relaxing, made easy by the beautiful accommodation and fantastic service! Thanks very much to the team at casabay!
| period | Soggiorno minimo | 3 camere da letto | |
|---|---|---|---|
| da 24/06/2026 a 01/08/2026 | High season | notte | 649 USD |
| da 01/08/2026 a 01/09/2026 | High season | notte | 581 USD |
| da 01/09/2026 a 01/10/2026 | Mid-high season | notte | 406 USD |
| da 01/10/2026 a 01/11/2026 | Mid-high season | notte | 441 USD |
| da 01/11/2026 a 01/12/2026 | Mid-high season | notte | 487 USD |
| da 01/12/2026 a 21/12/2026 | Mid-high season | notte | 519 USD |
| da 21/12/2026 a 26/12/2026 | Mid-peak season | notte | 714 USD |
| da 26/12/2026 a 04/01/2027 | Peak season | notte | 1.135 USD |
| da 04/01/2027 a 11/01/2027 | Mid-peak season | notte | 730 USD |
| da 11/01/2027 a 01/02/2027 | High season | notte | 649 USD |
| da 01/02/2027 a 15/02/2027 | High season | notte | 616 USD |
| da 15/02/2027 a 26/02/2027 | Mid-peak season | notte | 750 USD |
| da 26/02/2027 a 01/03/2027 | High season | notte | 616 USD |
| da 01/03/2027 a 01/04/2027 | Mid-high season | notte | 487 USD |
| da 01/04/2027 a 01/05/2027 | Mid-high season | notte | 471 USD |
| da 01/05/2027 a 01/06/2027 | Mid-high season | notte | 406 USD |
| da 01/06/2027 a 01/07/2027 | Low season | notte | 389 USD |
| da 01/07/2027 a 01/09/2027 | Mid-high season | notte | 519 USD |
| da 01/09/2027 a 01/10/2027 | Low season | notte | 389 USD |
| da 01/10/2027 a 01/11/2027 | Mid-high season | notte | 422 USD |
| Special rate of $365 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/07/2026 a 31/07/2026 |
| Special rate of $467 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/08/2026 a 31/08/2026 |
| Special rate of $263 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/09/2026 a 30/09/2026 |
| Special rate of $376 per night for a booking between the 05/08/2025 and the 31/07/2026 per un soggiorno da 01/10/2026 a 30/10/2026 |