28 x 4.7 m
10/10To Villa Noi, Thank you for the extraordinary experience at this beautiful and inviting villa! We enjoyed the magnificent architecture and spacious rooms. The renovation truly paid off. The staff was incredibly accommodating and attentive, and their dedication made our stay exceptional. Everything was meticulously clean, adding to the overall comfort and enjoyment of our visit. Special thanks to Nee, who was always incredibly lovely and seemed to read our every wish. She helped us with everything and always had a beautiful smile on her face. No wish went unfulfilled! We had a breathtaking wedding ceremony on the wonderful beach, enjoying the sunset surrounded by candlelight, followed by a delicious poolside BBQ. Every meal was made with love by the excellent chef, and we tried many popular Thai dishes from the extensive menu. All of them were outstanding! Thank you for providing such a remarkable experience. We will cherish these memories forever.
10/10I stayed here for 3 days, and the villa is very beautiful and comfortable. Walking out of the villa is the beach, with beautiful scenery. The breakfast here is very rich, the butler's service is also very attentive, and the food is also very good. Anyway, it was a great accommodation experience, and if I had the opportunity, I would still book here
period | Soggiorno minimo | 5 camere da letto | |
---|---|---|---|
da 01/07/2025 a 01/09/2025 | Mid-high season | notte | 2.590 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 2.354 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 2.590 USD |
da 08/10/2025 a 27/10/2025 | Mid-high season | notte | 2.354 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 2.474 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 3.062 USD |
da 19/12/2025 a 20/01/2026 | Peak season | notte | 4.120 USD |
da 20/01/2026 a 25/01/2026 | High season | notte | 2.825 USD |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 2.825 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 2.825 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 2.354 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 2.825 USD |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 2.825 USD |
da 23/04/2026 a 01/05/2026 | Low season | notte | 1.883 USD |
da 01/05/2026 a 05/05/2026 | Mid-high season | notte | 2.236 USD |
da 05/05/2026 a 26/05/2026 | Low season | notte | 1.883 USD |
da 26/05/2026 a 03/06/2026 | Mid-high season | notte | 2.236 USD |
da 03/06/2026 a 01/07/2026 | Low season | notte | 1.883 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |
10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta stagione(i) |
5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in alta, mid-peak stagione(i) |
5% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per un soggiorno di 7 notti o più |