18 x 4 m
10/10What an incredible experience this has been. This villa has worked out so well for our 2 Families . It is beautifully appointed, extremely comfortable and located just minutes away from stunning beach. We couldn’t have found a better place for families. Vicky and her team have been exceptional and attentive in every way. We’ve been spoiled with amazing food from our first breakfast to our last meal. We really recommend Villa Haleana. We will return again.
9.4/10Magnificent house, wonderful staff ! Couldn’t be happier with our stay at the villa ! You can walk to the beach if you wish or ask for a driver. Some Nice street markets.
period | Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | |
---|---|---|---|---|---|
da 03/06/2025 a 01/07/2025 | Mid-high season | notte | 1.766 USD | 1.942 USD | 2.060 USD |
da 01/07/2025 a 01/09/2025 | Mid-high season | notte | 2.119 USD | 2.413 USD | 2.590 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 1.766 USD | 1.942 USD | 2.060 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 2.119 USD | 2.413 USD | 2.590 USD |
da 08/10/2025 a 27/10/2025 | Mid-high season | notte | 1.766 USD | 1.942 USD | 2.060 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 2.001 USD | 2.295 USD | 2.472 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 2.590 USD | 2.707 USD | 2.825 USD |
da 19/12/2025 a 20/01/2026 | Peak season | notte | 4.708 USD | 4.708 USD | 4.708 USD |
da 20/01/2026 a 25/01/2026 | High season | notte | 2.589 USD | 2.707 USD | 2.825 USD |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 2.589 USD | 2.707 USD | 2.825 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 2.589 USD | 2.707 USD | 2.825 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 2.119 USD | 2.413 USD | 2.589 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 2.589 USD | 2.707 USD | 2.825 USD |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 2.589 USD | 2.707 USD | 2.825 USD |
da 23/04/2026 a 01/05/2026 | Low season | notte | 1.766 USD | 1.942 USD | 2.060 USD |
da 01/05/2026 a 05/05/2026 | Mid-high season | notte | 2.001 USD | 2.295 USD | 2.472 USD |
da 05/05/2026 a 26/05/2026 | Low season | notte | 1.766 USD | 1.942 USD | 2.060 USD |
da 26/05/2026 a 03/06/2026 | Mid-high season | notte | 2.001 USD | 2.295 USD | 2.472 USD |
da 03/06/2026 a 01/07/2026 | Low season | notte | 1.766 USD | 1.942 USD | 2.060 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, peak, mid-peak stagione(i) |
10% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per una prenotazione a meno di 21 giorni dal soggiorno |
5% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in peak stagione(i) |
10% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per un soggiorno di 7 notti o più |