Second level
First level
First level
First level
15m
Soggiorno minimo | 4 camere da letto | ||
---|---|---|---|
da 01/09/2023 a 30/09/2023 | Low season | notte | 1.391 € |
da 30/09/2023 a 09/10/2023 | Mid-high season | notte | 1.558 € |
da 09/10/2023 a 01/11/2023 | Low season | notte | 1.391 € |
da 01/11/2023 a 09/12/2023 | Mid-high season | notte | 1.558 € |
da 09/12/2023 a 18/12/2023 | High season | notte | 1.836 € |
da 18/12/2023 a 08/01/2024 | Peak season | notte | 3.560 € |
da 08/01/2024 a 10/02/2024 | High season | notte | 1.836 € |
da 10/02/2024 a 19/02/2024 | Mid-peak season | notte | 1.836 € |
da 19/02/2024 a 01/03/2024 | High season | notte | 1.836 € |
da 01/03/2024 a 30/03/2024 | Mid-high season | notte | 1.558 € |
da 30/03/2024 a 15/04/2024 | Mid-peak season | notte | 1.836 € |
da 15/04/2024 a 01/07/2024 | Low season | notte | 1.391 € |
da 01/07/2024 a 01/09/2024 | Mid-high season | notte | 1.558 € |
da 01/09/2024 a 05/10/2024 | Low season | notte | 1.391 € |
da 05/10/2024 a 14/10/2024 | Mid-high season | notte | 1.558 € |
da 14/10/2024 a 01/11/2024 | Low season | notte | 1.391 € |
da 01/11/2024 a 09/12/2024 | Mid-high season | notte | 1.558 € |
da 09/12/2024 a 16/12/2024 | High season | notte | 1.836 € |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high, mid-peak season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
15% off for a booking less than 21 days before the stay in low, mid-high season(s) |
10% off for a booking less than 21 days before the stay in high, mid-peak season(s) |
10% off for a stay of 7 nights or longer in low, mid-high season(s) |
5% off for a stay of 7 nights or longer in high, mid-peak season(s) |