20 x 5 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Soggiorno minimo | 4 camere da letto | |
|---|---|---|---|
| da 24/10/2025 a 27/10/2025 | Low season | notte | 1.589 USD |
| da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 1.766 USD |
| da 01/12/2025 a 19/12/2025 | High season | notte | 2.237 USD |
| da 19/12/2025 a 12/01/2026 | Peak season | notte | 3.296 USD |
| da 12/01/2026 a 16/01/2026 | High season | notte | 2.236 USD |
| da 16/01/2026 a 20/01/2026 | Peak season | notte | 3.296 USD |
| da 20/01/2026 a 13/02/2026 | High season | notte | 2.236 USD |
| da 13/02/2026 a 23/02/2026 | Mid-peak season | notte | 2.236 USD |
| da 23/02/2026 a 01/03/2026 | High season | notte | 2.236 USD |
| da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 1.883 USD |
| da 26/03/2026 a 13/04/2026 | Mid-peak season | notte | 2.236 USD |
| da 13/04/2026 a 20/04/2026 | High season | notte | 2.236 USD |
| da 20/04/2026 a 01/05/2026 | Mid-high season | notte | 1.766 USD |
| da 01/05/2026 a 01/07/2026 | Mid-high season | notte | 1.589 USD |
| da 01/07/2026 a 01/09/2026 | Mid-high season | notte | 1.883 USD |
| 10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
| 5% di sconto for a booking more than 120 days before the stay in alta, peak, mid-peak stagione(i) |
| 10% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
| 10% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta, mid-peak stagione(i) |
| 25% di sconto per un soggiorno da 01/10/2025 a 30/11/2025 |