12.5 x 4.3 x 2 m
10/10Absolutely fantastic stay at Villa Katamalee, Karon! Jariya and her team were super helpful - organised private chefs to cook breakfast and dinner and even organised private in-house massages as well an in-house maid who ensured everything was cleaned daily. Photos match up although the views from the villa are even more spectacular in person! Would highly recommend this villa to anyone wanting a private experience in a great location. Jariya also helped organised the airport transfer directly to the villa and gave us a guided tour of the surroundings and how to access everything easily.
10/10It was wonderful.
10/10Really lovely stay - the pool is amazing, rooms are clean and it is a short walk to the beach - a steep climb back up, but entirely doable. It was perfect for a short break. The living room doesn’t have any air conditioning (as described) and it basically open air, as is the dining room, so we missed having somewhere communal together which was cooler in the evenings. Overall a nice stay
10/10Exceptional. Great house couldn't fault
10/10The villa is a dream, very bright, very spacious and with a fantastic pool. Everything was cleaned and maintained daily and every wish fulfilled to us. The location is a bit above Kata Noi Beach in a secured and very well maintained villa area. Short walk to the beach.
period | Soggiorno minimo | 4 camere da letto | |
---|---|---|---|
da 21/06/2025 a 27/07/2025 | Mid-high season | notte | 935 USD |
da 27/07/2025 a 22/08/2025 | High season | notte | 1.184 USD |
da 22/08/2025 a 01/09/2025 | Mid-high season | notte | 1.090 USD |
da 01/09/2025 a 01/10/2025 | Low season | notte | 872 USD |
da 01/10/2025 a 24/10/2025 | Mid-high season | notte | 935 USD |
da 24/10/2025 a 31/10/2025 | Mid-high season | notte | 997 USD |
da 31/10/2025 a 15/11/2025 | High season | notte | 1.246 USD |
da 15/11/2025 a 09/12/2025 | High season | notte | 1.246 USD |
da 09/12/2025 a 13/12/2025 | Mid-peak season | notte | 1.557 USD |
da 13/12/2025 a 30/12/2025 | Peak season | notte | 2.025 USD |
da 30/12/2025 a 18/01/2026 | Peak season | notte | 2.118 USD |
da 18/01/2026 a 27/02/2026 | Mid-peak season | notte | 1.869 USD |
da 27/02/2026 a 27/03/2026 | Mid-peak season | notte | 1.713 USD |
20% di sconto for a booking more than 21 days before the stay per un soggiorno da 15/05/2025 a 30/11/2025 |