29 sqm x 1.5 m
28 sqm x 2 m
10/10First of all, let’s get the obvious out of the way. Everyone will have their own opinions on value for money, location, etc. Please keeps in mind this is the perspective of a family with a young toddler. For us, the major advantages were: 1) Excellent pool and garden (there are actually 2 pools, separated by a waterfall. This is clear from the pictures… which made it more amazing.) 2) kitchen and bathroom are good. 3) the aircon is good, but you will need a little tutorial from the reception group. 4) washing machine and dryer are excellent. 5) towels, bed linens (including cot), plates, TOYS, pool toys, all are ready to go. 6) only the sound of whistling trees at night. No hooligans or drunken shenanigans.
10/10This was an amazing villa with incredible pools, a fantastic garden area and great proximity to the beach!
10/10Very luxurious accommodation in a quiet and safe resort. Super garden and pool.
10/10This place is perfect for 3 small families. 5 mins walk to Kata Noi. Ae, house keeper is very nice. She cooked breakfast and cleaned everyday. We will go back there again :)
period | Soggiorno minimo | 3 camere da letto | |
---|---|---|---|
da 06/07/2025 a 02/10/2025 | Low season | notte | 558 USD |
da 02/10/2025 a 01/11/2025 | Mid-high season | notte | 682 USD |
da 01/11/2025 a 06/11/2025 | Mid-high season | notte | 682 USD |
da 06/11/2025 a 29/11/2025 | High season | notte | 806 USD |
da 29/11/2025 a 01/12/2025 | Mid-peak season | notte | 868 USD |
da 01/12/2025 a 12/12/2025 | Mid-peak season | notte | 868 USD |
da 12/12/2025 a 13/01/2026 | Peak season | notte | 1.178 USD |
da 13/01/2026 a 01/02/2026 | Peak season | notte | 1.085 USD |
da 01/02/2026 a 01/03/2026 | Mid-peak season | notte | 1.023 USD |
da 01/03/2026 a 01/05/2026 | High season | notte | 930 USD |
da 01/05/2026 a 15/05/2026 | Mid-peak season | notte | 1.085 USD |
20% di sconto for a booking more than 21 days before the stay per un soggiorno da 15/05/2025 a 30/11/2025 |