12 x 3.7 x 1.5 m
10/10Thank you all so, so, so much for the amazing experience. The service from our manager was excellent; they always had a smile on their face. The rooms were so nice, and they smelled so good. I will miss this experience. The manager was great (and the food was amazing, by the way).
10/10Thank you for making our stay in Phuket so memorable and delightful. Nam and Mai were absolutely helpful and kind to all of us, with great attention to detail. Chef Pen's food was so heartwarming and delicious! Ladies, you made our vacation beautiful.
10/10We had such a wonderful time here at the villa! A huge thank you to the amazing team for making this holiday so special. The villa itself and the service were top-notch. Thank you, Villa Abiente!
10/10We had a beautiful time at Villa Abiente. The food was absolutely amazing, and the service was outstanding. Staying here made our visit to Thailand truly exceptional. We can't wait to come back!
10/10We would like to express our heartfelt thanks for making our stay at the villa such a memorable and enjoyable experience. Nam, thank you for your wacky hospitality. Pen, your cooking was absolutely incredible. Meaw, thank you for keeping the villa so clean. You are the best team ever!
10/10Thank you for an amazing few days. We had a great time. Thank you for the delicious food and kind hospitality. We will miss the views, friendly staff and beautiful weather. Thank you for poached and fried egg. Thank you for the smile and laughter Kob, Da and staff - we will miss you all
period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
---|---|---|---|---|---|
da 01/07/2025 a 01/09/2025 | Mid-high season | notte | 1.236 USD | 1.295 USD | 1.412 USD |
da 01/09/2025 a 01/10/2025 | Mid-high season | notte | 1.059 USD | 1.118 USD | 1.177 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 1.236 USD | 1.295 USD | 1.412 USD |
da 08/10/2025 a 27/10/2025 | Mid-high season | notte | 1.059 USD | 1.118 USD | 1.177 USD |
da 27/10/2025 a 01/12/2025 | Mid-high season | notte | 1.177 USD | 1.236 USD | 1.295 USD |
da 01/12/2025 a 19/12/2025 | High season | notte | 1.412 USD | 1.530 USD | 1.648 USD |
da 19/12/2025 a 20/01/2026 | Peak season | notte | 1.766 USD | 2.001 USD | 2.236 USD |
da 20/01/2026 a 25/01/2026 | High season | notte | 1.412 USD | 1.530 USD | 1.648 USD |
da 25/01/2026 a 04/02/2026 | Mid-peak season | notte | 1.412 USD | 1.530 USD | 1.648 USD |
da 04/02/2026 a 01/03/2026 | High season | notte | 1.412 USD | 1.530 USD | 1.648 USD |
da 01/03/2026 a 26/03/2026 | Mid-high season | notte | 1.236 USD | 1.295 USD | 1.412 USD |
da 26/03/2026 a 12/04/2026 | High season | notte | 1.412 USD | 1.530 USD | 1.648 USD |
da 12/04/2026 a 23/04/2026 | Mid-peak season | notte | 1.412 USD | 1.530 USD | 1.648 USD |
da 23/04/2026 a 01/05/2026 | Low season | notte | 1.059 USD | 1.118 USD | 1.177 USD |
da 01/05/2026 a 05/05/2026 | Mid-high season | notte | 1.177 USD | 1.236 USD | 1.295 USD |
da 05/05/2026 a 26/05/2026 | Low season | notte | 1.059 USD | 1.118 USD | 1.177 USD |
da 26/05/2026 a 03/06/2026 | Mid-high season | notte | 1.177 USD | 1.236 USD | 1.295 USD |
da 03/06/2026 a 01/07/2026 | Low season | notte | 1.059 USD | 1.118 USD | 1.177 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta stagione(i) |
5% di sconto for a booking more than 120 days before the stay in alta, peak, mid-peak stagione(i) |
10% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per una prenotazione a meno di 21 giorni dal soggiorno |
5% di sconto in peak stagione(i) per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta, mid-peak stagione(i) |