25 x 5 x 1.4 m
10/10I just returned from a stay at Jia and was very happy with my time there. The grounds were very large, there were eight of us, but it felt like we could fit eight more without being too crowded (though I think its capacity is 10-12). The place shows some signs of its age but overall is very well maintained. I was surprised to discover that amenities that one would expect at a full on hotel, like massages and food were available (the food was excellent). If you are not with a large group of friends then it might not be as appealing as its a bit further away from more populated areas of Phuket, but if you enjoy privacy and seclusion this definitely fits the bill. Jia is right on the beach which is great if you like the ocean (there is also a really nice pool). The beach itself is nice but not stunning, though I am from Southern California so have a particularly high bar for beaches. There isn't a gym but if you must get your exercise in, a run on the beach or laps in the 25 meter pool will do just fine.
period | Minimal hari penginapan | 4 kamar tidur | 6 kamar tidur | |
---|---|---|---|---|
dari 03/06/2025 sampai 01/07/2025 | Mid-high season | 2 malam | USD 1.913 | USD 2.272 |
dari 01/07/2025 sampai 01/09/2025 | Mid-high season | 3 malam | USD 2.511 | USD 2.870 |
dari 01/09/2025 sampai 01/10/2025 | Mid-high season | 2 malam | USD 1.913 | USD 2.272 |
dari 01/10/2025 sampai 08/10/2025 | Mid-high season | 3 malam | USD 2.511 | USD 2.870 |
dari 08/10/2025 sampai 27/10/2025 | Mid-high season | 2 malam | USD 1.913 | USD 2.272 |
dari 27/10/2025 sampai 01/12/2025 | Mid-high season | 2 malam | USD 2.272 | USD 2.631 |
dari 01/12/2025 sampai 19/12/2025 | High season | 3 malam | USD 3.109 | USD 3.408 |
dari 19/12/2025 sampai 20/01/2026 | Peak season | 10 malam | USD 4.783 | USD 4.783 |
dari 20/01/2026 sampai 25/01/2026 | High season | 3 malam | USD 3.109 | USD 3.408 |
dari 25/01/2026 sampai 04/02/2026 | Mid-peak season | 5 malam | USD 3.109 | USD 3.408 |
dari 04/02/2026 sampai 01/03/2026 | High season | 3 malam | USD 3.109 | USD 3.408 |
dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 3 malam | USD 2.511 | USD 2.870 |
dari 26/03/2026 sampai 12/04/2026 | High season | 3 malam | USD 3.109 | USD 3.408 |
dari 12/04/2026 sampai 23/04/2026 | Mid-peak season | 5 malam | USD 3.109 | USD 3.408 |
dari 23/04/2026 sampai 01/05/2026 | Mid-high season | 2 malam | USD 1.913 | USD 2.272 |
dari 01/05/2026 sampai 05/05/2026 | Mid-high season | 2 malam | USD 2.272 | USD 2.631 |
dari 05/05/2026 sampai 26/05/2026 | Mid-high season | 2 malam | USD 1.913 | USD 2.272 |
dari 26/05/2026 sampai 03/06/2026 | Mid-high season | 2 malam | USD 2.272 | USD 2.631 |
dari 03/06/2026 sampai 01/07/2026 | Low season | 2 malam | USD 1.913 | USD 2.272 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking more than 120 days before the stay in high, mid-peak season(s) |
10% off for a booking less than 21 days before the stay in low, mid-high season(s) |
5% off for a booking less than 21 days before the stay in high, mid-peak season(s) |
5% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |