2.45 m x 12 m
shared (not private)
shared (not private)
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 3 kamar tidur | |
|---|---|---|---|
| dari 04/10/2025 sampai 01/11/2025 | Mid-high season | 4 malam | USD 782 | 
| dari 01/11/2025 sampai 12/12/2025 | Mid-high season | 5 malam | USD 907 | 
| dari 12/12/2025 sampai 23/12/2025 | High season | 12 malam | USD 1.188 | 
| dari 23/12/2025 sampai 06/01/2026 | Peak season | 12 malam | USD 1.250 | 
| dari 06/01/2026 sampai 19/01/2026 | High season | 12 malam | USD 1.188 | 
| dari 19/01/2026 sampai 01/02/2026 | High season | 5 malam | USD 1.094 | 
| dari 01/02/2026 sampai 01/03/2026 | High season | 5 malam | USD 1.032 | 
| dari 01/03/2026 sampai 01/05/2026 | Mid-high season | 5 malam | USD 907 | 
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |