8.5 x 3.8 x 1.5 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 3 kamar tidur | |
|---|---|---|---|
| dari 30/10/2025 sampai 01/11/2025 | Low season | 3 malam | USD 500 | 
| dari 01/11/2025 sampai 01/12/2025 | Mid-high season | 4 malam | USD 812 | 
| dari 01/12/2025 sampai 13/12/2025 | Mid-high season | 5 malam | USD 875 | 
| dari 13/12/2025 sampai 20/12/2025 | High season | 12 malam | USD 1.031 | 
| dari 20/12/2025 sampai 11/01/2026 | Peak season | 12 malam | USD 1.093 | 
| dari 11/01/2026 sampai 12/01/2026 | High season | 12 malam | USD 1.031 | 
| dari 12/01/2026 sampai 01/03/2026 | High season | 7 malam | USD 937 | 
| dari 01/03/2026 sampai 01/05/2026 | Mid-high season | 5 malam | USD 875 | 
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |