master bedroom, garden floor
mini master suite, lower floor below the dining room
guest bedroom 1, lower floor below the master bedroom
guest bedroom 2, lower floor opposite guest bedroom 1, suitable for children
guest bedroom 3, ground floor in the garden, access to guest bedroom 4 via a connecting door, suitable for families
guest bedroom 4, ground floor in the garden
16.6m free-form infinity swimming pool
10/10
10/10
10/10
10/10
10/10
10/10
9.2/10
10/10
10/10
| period | Minimal hari penginapan | 4 kamar tidur | 6 kamar tidur | |
|---|---|---|---|---|
| dari 27/10/2025 sampai 01/12/2025 | Mid-high season | 3 malam | USD 1.884 | USD 2.237 | 
| dari 01/12/2025 sampai 19/12/2025 | High season | 3 malam | USD 2.237 | USD 2.472 | 
| dari 19/12/2025 sampai 12/01/2026 | Peak season | 7 malam | USD 4.238 | USD 4.238 | 
| dari 12/01/2026 sampai 16/01/2026 | Mid-peak season | 3 malam | USD 2.236 | USD 2.472 | 
| dari 16/01/2026 sampai 20/01/2026 | Peak season | 3 malam | USD 4.237 | USD 4.237 | 
| dari 20/01/2026 sampai 13/02/2026 | Mid-peak season | 3 malam | USD 2.236 | USD 2.472 | 
| dari 13/02/2026 sampai 23/02/2026 | Mid-peak season | 5 malam | USD 2.236 | USD 2.472 | 
| dari 23/02/2026 sampai 01/03/2026 | Mid-peak season | 3 malam | USD 2.236 | USD 2.472 | 
| dari 01/03/2026 sampai 26/03/2026 | High season | 3 malam | USD 2.001 | USD 2.342 | 
| dari 26/03/2026 sampai 13/04/2026 | Mid-peak season | 5 malam | USD 2.236 | USD 2.472 | 
| dari 13/04/2026 sampai 20/04/2026 | Mid-peak season | 3 malam | USD 2.236 | USD 2.472 | 
| dari 20/04/2026 sampai 01/05/2026 | Mid-high season | 3 malam | USD 1.883 | USD 2.236 | 
| dari 01/05/2026 sampai 01/07/2026 | Low season | 2 malam | USD 1.589 | USD 2.001 | 
| dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 2.001 | USD 2.342 | 
| dari 01/09/2026 sampai 01/10/2026 | Mid-high season | 3 malam | USD 1.883 | USD 2.236 | 
| dari 01/10/2026 sampai 08/10/2026 | High season | 3 malam | USD 2.001 | USD 2.342 | 
| dari 08/10/2026 sampai 01/11/2026 | Low season | 2 malam | USD 1.589 | USD 2.001 | 
| dari 01/11/2026 sampai 01/12/2026 | Mid-high season | 3 malam | USD 1.883 | USD 2.236 | 
| dari 01/12/2026 sampai 18/12/2026 | Mid-peak season | 3 malam | USD 2.236 | USD 2.472 | 
| dari 18/12/2026 sampai 13/01/2027 | Peak season | 10 malam | USD 4.237 | USD 4.237 | 
| 10% off for a booking more than 120 days before the stay in low, mid-high season(s) | 
| 5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) | 
| 10% off in low, mid-high, high, mid-peak season(s) for a booking less than 21 days before the stay | 
| 5% off for a booking less than 21 days before the stay in peak season(s) | 
| 10% off in low, mid-high, high, mid-peak season(s) untuk tinggal lebih lama dari 7 malam |