18 x 4 m
10/10What an incredible experience this has been. This villa has worked out so well for our 2 Families . It is beautifully appointed, extremely comfortable and located just minutes away from stunning beach. We couldn’t have found a better place for families. Vicky and her team have been exceptional and attentive in every way. We’ve been spoiled with amazing food from our first breakfast to our last meal. We really recommend Villa Haleana. We will return again.
9.4/10Magnificent house, wonderful staff ! Couldn’t be happier with our stay at the villa ! You can walk to the beach if you wish or ask for a driver. Some Nice street markets.
Estadía mínima | 4 dormitorios | 5 dormitorios | 6 dormitorios | ||
---|---|---|---|---|---|
desde 03/03/2021 para 01/07/2021 | Temporada baja | 2 noches | EUR € 1.200 | EUR € 1.451 | EUR € 1.550 |
desde 01/07/2021 para 01/09/2021 | Temporada media-alta | 2 noches | EUR € 1.350 | EUR € 1.700 | EUR € 1.801 |
desde 01/09/2021 para 01/10/2021 | Temporada baja | 2 noches | EUR € 1.200 | EUR € 1.451 | EUR € 1.550 |
desde 01/10/2021 para 11/10/2021 | Temporada media-alta | 2 noches | EUR € 1.350 | EUR € 1.700 | EUR € 1.801 |
desde 11/10/2021 para 01/11/2021 | Temporada baja | 2 noches | EUR € 1.200 | EUR € 1.451 | EUR € 1.550 |
desde 01/11/2021 para 10/12/2021 | Temporada media-alta | 2 noches | EUR € 1.350 | EUR € 1.700 | EUR € 1.801 |
desde 10/12/2021 para 17/12/2021 | Temporada alta | 3 noches | EUR € 1.595 | EUR € 1.976 | EUR € 2.101 |
desde 17/12/2021 para 10/01/2022 | Temporada alta | 7 noches | EUR € 2.801 | EUR € 3.501 | EUR € 2.101 |
desde 10/01/2022 para 27/01/2022 | Temporada alta | 3 noches | EUR € 1.595 | EUR € 1.976 | EUR € 2.101 |
desde 27/01/2022 para 06/02/2022 | Temporada media-alta | 5 noches | EUR € 1.595 | EUR € 1.976 | EUR € 2.101 |
desde 06/02/2022 para 01/03/2022 | Temporada alta | 3 noches | EUR € 1.595 | EUR € 1.976 | EUR € 2.101 |
desde 01/03/2022 para 01/04/2022 | Temporada media-alta | 2 noches | EUR € 1.350 | EUR € 1.700 | EUR € 1.801 |
desde 01/04/2022 para 16/04/2022 | Temporada alta | 3 noches | EUR € 1.595 | EUR € 1.976 | EUR € 2.101 |
desde 16/04/2022 para 25/04/2022 | Temporada media-alta | 5 noches | EUR € 1.595 | EUR € 1.976 | EUR € 2.101 |
desde 25/04/2022 para 01/07/2022 | Temporada baja | 2 noches | EUR € 1.200 | EUR € 1.451 | EUR € 1.550 |
desde 01/07/2022 para 01/09/2022 | Temporada media-alta | 2 noches | EUR € 1.350 | EUR € 1.700 | EUR € 1.801 |
desde 01/09/2022 para 01/10/2022 | Temporada baja | 2 noches | EUR € 1.200 | EUR € 1.451 | EUR € 1.550 |
desde 01/10/2022 para 10/10/2022 | Temporada media-alta | 2 noches | EUR € 1.350 | EUR € 1.700 | EUR € 1.801 |
desde 10/10/2022 para 01/11/2022 | Temporada baja | 2 noches | EUR € 1.200 | EUR € 1.451 | EUR € 1.550 |
desde 01/11/2022 para 12/12/2022 | Temporada media-alta | 2 noches | EUR € 1.350 | EUR € 1.700 | EUR € 1.801 |
desde 12/12/2022 para 17/12/2022 | Temporada alta | 3 noches | EUR € 1.595 | EUR € 1.976 | EUR € 2.101 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights in low, mid-high, high, mid-peak season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
30% off for a booking before 28/06/2021 for a stay from 04/03/2021 to 01/07/2021 in low, mid-high, high, mid-peak season(s) |