shared bathroom with bedroom 4
shared bathroom with bedroom 3
25m x 6m x 1.3m
10/10Another excellent stay at SAVA villas. Perfect for families with small children, grandparents, teens. Hospitality was beyond exceptional this time with JIAP our manageress who did all she can to accommodate our requests. Our live-in maid was attentive, obliging and always polite. Our meals were always good, prompt, satisfying. Although it is a bit further away from Phuket Town, more than 1 hour, but there was enough to keep us happy and entertained on the premises and our slice of beach in front of our property. This August brought lots of awesome waves for boogie boarding, but too rough for an actual swim. There brought lots of debris from the nearby towns, but our household staff made sure it was all clean by the time we went out again. It also depends on which way the wind blows, carrying along with it everything in its way. This is our second trip, and definitely not our last.
10/10We used Sava Villa #4 for our wedding ceremony - and also to house the immediate family coming for the wedding. It is a venue that is just beautiful on it's own, but also with really amazing potential if you're able to go the extra mile. We held the ceremony on a platform over the pool, the reception on the grass lawn, and the party on a dancefloor initially, before everyone ended up in the pool. It was one of the best times we've ever had. As a general holiday house as well its fantastic. Peaceful, huge, decked out with everything you need. There's also in-house cooks who cook for you on demand (with a bit of notice). For weddings of large groups, one consideration is that its quite far from everything else like The Laguna area, but for us it was totally worth it. We looked at over 25 different venues, and this was #1 by far.
Mindestaufenhaltsdauer | 4 Schlafzimmer | 6 Schlafzimmer | ||
---|---|---|---|---|
vom 03/03/2021 bis 01/07/2021 | Low season | 2 Nächte | EUR € 1.206 | EUR € 1.599 |
vom 01/07/2021 bis 01/09/2021 | Mid-high season | 3 Nächte | EUR € 1.425 | EUR € 1.853 |
vom 01/09/2021 bis 01/10/2021 | Mid-high season | 3 Nächte | EUR € 1.206 | EUR € 1.599 |
vom 01/10/2021 bis 11/10/2021 | Mid-high season | 3 Nächte | EUR € 1.425 | EUR € 1.853 |
vom 11/10/2021 bis 01/11/2021 | Mid-high season | 3 Nächte | EUR € 1.206 | EUR € 1.599 |
vom 01/11/2021 bis 10/12/2021 | Mid-high season | 3 Nächte | EUR € 1.425 | EUR € 1.853 |
vom 10/12/2021 bis 17/12/2021 | High season | 3 Nächte | EUR € 2.356 | EUR € 2.356 |
vom 17/12/2021 bis 10/01/2022 | Peak season | 10 Nächte | EUR € 4.299 | EUR € 4.299 |
vom 10/01/2022 bis 27/01/2022 | High season | 3 Nächte | EUR € 2.356 | EUR € 2.356 |
vom 27/01/2022 bis 06/02/2022 | Mid-peak season | 5 Nächte | EUR € 2.356 | EUR € 2.356 |
vom 06/02/2022 bis 01/03/2022 | High season | 3 Nächte | EUR € 2.356 | EUR € 2.356 |
vom 01/03/2022 bis 01/04/2022 | Mid-high season | 3 Nächte | EUR € 1.425 | EUR € 1.853 |
vom 01/04/2022 bis 16/04/2022 | High season | 3 Nächte | EUR € 2.356 | EUR € 2.356 |
vom 16/04/2022 bis 25/04/2022 | Mid-peak season | 5 Nächte | EUR € 2.356 | EUR € 2.356 |
vom 25/04/2022 bis 01/07/2022 | Low season | 3 Nächte | EUR € 1.206 | EUR € 1.599 |
vom 01/07/2022 bis 01/09/2022 | Mid-high season | 3 Nächte | EUR € 1.425 | EUR € 1.853 |
vom 01/09/2022 bis 01/10/2022 | Low season | 3 Nächte | EUR € 1.206 | EUR € 1.599 |
vom 01/10/2022 bis 10/10/2022 | Mid-high season | 3 Nächte | EUR € 1.425 | EUR € 1.853 |
vom 10/10/2022 bis 01/11/2022 | Low season | 3 Nächte | EUR € 1.206 | EUR € 1.599 |
vom 01/11/2022 bis 12/12/2022 | Mid-high season | 3 Nächte | EUR € 1.425 | EUR € 1.853 |
vom 12/12/2022 bis 17/12/2022 | High season | 3 Nächte | EUR € 2.356 | EUR € 2.356 |
10% off for a booking more than 5 months before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 15 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a stay longer than 10 nights in low, mid-high, high, mid-peak season(s) |
5% off for a booking less than 15 days before the stay in peak season(s) |
30% off for a booking before 28/06/2021 for a stay from 04/03/2021 to 01/07/2021 |