12 x 4m
Minimum verblijf | 4 slaapkamers | 5 slaapkamers | 6 slaapkamers | 7 slaapkamers | 8 slaapkamers | 9 slaapkamers | 10 slaapkamers | 11 slaapkamers | ||
---|---|---|---|---|---|---|---|---|---|---|
van 16/05/2020 tot 10/07/2020 | Low season | 2 nacthen | EUR € 1.109 | EUR € 1.248 | EUR € 1.442 | EUR € 1.608 | EUR € 1.830 | EUR € 2.080 | EUR € 2.357 | EUR € 2.773 |
van 10/07/2020 tot 31/08/2020 | Mid-high season | 3 nacthen | EUR € 1.109 | EUR € 1.248 | EUR € 1.442 | EUR € 1.608 | EUR € 1.830 | EUR € 2.080 | EUR € 2.357 | EUR € 2.773 |
van 31/08/2020 tot 13/11/2020 | Low season | 2 nacthen | EUR € 1.109 | EUR € 1.248 | EUR € 1.442 | EUR € 1.608 | EUR € 1.830 | EUR € 2.080 | EUR € 2.357 | EUR € 2.773 |
van 13/11/2020 tot 28/11/2020 | Mid-high season | 3 nacthen | EUR € 1.470 | EUR € 1.581 | EUR € 1.747 | EUR € 2.080 | EUR € 2.357 | EUR € 2.578 | EUR € 2.911 | EUR € 3.327 |
van 28/11/2020 tot 18/12/2020 | High season | 4 nacthen | EUR € 1.802 | EUR € 1.802 | EUR € 1.941 | EUR € 2.218 | EUR € 2.551 | EUR € 2.911 | EUR € 3.327 | EUR € 4.159 |
van 18/12/2020 tot 27/12/2020 | Peak season | 6 nacthen | EUR € 5.129 | EUR € 5.129 | EUR € 5.129 | EUR € 5.129 | EUR € 5.129 | EUR € 5.683 | EUR € 6.376 | EUR € 6.931 |
van 27/12/2020 tot 10/01/2021 | Peak season | 6 nacthen | EUR € 5.129 | EUR € 5.129 | EUR € 5.129 | EUR € 5.129 | EUR € 5.129 | EUR € 5.683 | EUR € 6.376 | EUR € 6.931 |
van 10/01/2021 tot 07/02/2021 | High season | 4 nacthen | EUR € 1.802 | EUR € 1.802 | EUR € 1.941 | EUR € 2.218 | EUR € 2.551 | EUR € 2.911 | EUR € 3.327 | EUR € 4.159 |
van 07/02/2021 tot 21/02/2021 | Peak season | 6 nacthen | EUR € 5.129 | EUR € 5.129 | EUR € 5.129 | EUR € 5.129 | EUR € 5.129 | EUR € 5.683 | EUR € 6.376 | EUR € 6.931 |
van 21/02/2021 tot 19/04/2021 | Mid-high season | 3 nacthen | EUR € 1.470 | EUR € 1.581 | EUR € 1.747 | EUR € 2.080 | EUR € 2.357 | EUR € 2.578 | EUR € 2.911 | EUR € 3.327 |
van 19/04/2021 tot 09/07/2021 | Low season | 2 nacthen | EUR € 1.109 | EUR € 1.248 | EUR € 1.442 | EUR € 1.608 | EUR € 1.830 | EUR € 2.080 | EUR € 2.357 | EUR € 2.773 |
van 09/07/2021 tot 16/08/2021 | Mid-high season | 3 nacthen | EUR € 1.470 | EUR € 1.581 | EUR € 1.747 | EUR € 2.080 | EUR € 2.357 | EUR € 2.578 | EUR € 2.911 | EUR € 3.327 |
15% off for a stay longer than 14 nights in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 7 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking more than 6 months before the stay in low, mid-high, high, mid-peak season(s) |
5% off for a booking less than 14 days before the stay in low, mid-high, high, mid-peak season(s) |
5% off for a booking more than 4 months before the stay in low, mid-high, high, mid-peak season(s) |