Upper floor
Upper floor
Upper floor;positioned at the rear of the Duplex
Ground Floor; opening onto pool terrace
15 x 4m
Hallway
8.8/10That was my second trip to phuket, the bad thing was the weather, 4 days continuously rain. However , the beautiful villa and the kindness of the staff lighted up our trip. Thank you Malaiwana villa and vicky team. That was a big house with 1 huge master bedroom and 3 other guest rooms, with modern style of decoration and facilities everywhere. 5 mins walk to the beautiful beach that we can already seen it from our bedroom. We had totally 4 meals including 1 dinner in 3 breakfast in the villa, and all of them were perfectly tasty and satisfied. To be honest the dinner was our best meal in phuket ever. Everything was great about the villa only it is a little bit far from the city. Looking forward to my next trip to phuket, but malaiwana duplex will sure be our choice next time.
10/10We had a restful and blissful stay in Malaiwana. Muay Thai for the whole family every morning and Yoga every evening. Wonderful food and out standing service for the whole team. We will be back. Blessings
period | 最低宿泊日数 | 4 bedrooms | |
---|---|---|---|
チェックイン 03/06/2025 チェックアウト 01/07/2025 | Mid-high season | 泊 | USD 1,177 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | Mid-high season | 泊 | USD 1,471 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Mid-high season | 泊 | USD 1,177 |
チェックイン 01/10/2025 チェックアウト 08/10/2025 | Mid-high season | 泊 | USD 1,471 |
チェックイン 08/10/2025 チェックアウト 27/10/2025 | Mid-high season | 泊 | USD 1,177 |
チェックイン 27/10/2025 チェックアウト 01/12/2025 | Mid-high season | 泊 | USD 1,413 |
チェックイン 01/12/2025 チェックアウト 19/12/2025 | High season | 泊 | USD 1,589 |
チェックイン 19/12/2025 チェックアウト 20/01/2026 | Peak season | 泊 | USD 2,413 |
チェックイン 20/01/2026 チェックアウト 25/01/2026 | High season | 泊 | USD 1,589 |
チェックイン 25/01/2026 チェックアウト 04/02/2026 | Mid-peak season | 泊 | USD 1,589 |
チェックイン 04/02/2026 チェックアウト 01/03/2026 | High season | 泊 | USD 1,589 |
チェックイン 01/03/2026 チェックアウト 26/03/2026 | Mid-high season | 泊 | USD 1,471 |
チェックイン 26/03/2026 チェックアウト 12/04/2026 | High season | 泊 | USD 1,589 |
チェックイン 12/04/2026 チェックアウト 23/04/2026 | Mid-peak season | 泊 | USD 1,589 |
チェックイン 23/04/2026 チェックアウト 01/05/2026 | Low season | 泊 | USD 1,777 |
チェックイン 01/05/2026 チェックアウト 05/05/2026 | Mid-high season | 泊 | USD 1,412 |
チェックイン 05/05/2026 チェックアウト 26/05/2026 | Low season | 泊 | USD 1,777 |
チェックイン 26/05/2026 チェックアウト 03/06/2026 | Mid-high season | 泊 | USD 1,412 |
チェックイン 03/06/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 1,777 |
10%引き for a booking more than 120 days before the stay in low, mid-high season(s) |
5%引き for a booking more than 120 days before the stay in high, mid-peak, peak season(s) |
10%引き for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
5%引き in peak season(s) for a booking less than 21 days before the stay |
10%引き in low, mid-high, high, mid-peak season(s) 7 泊以上 |