12 x 4.5 x 1.4 m
10/10Great villa for big group we took the six rooms villa for the 13 of us. the villa is exactly what i've always wanted. there's a separate sound system for indoor and outdoor near the pool so we can have our own 'party' without disturbing those watching television. there's BBQ equipment and supermarket nearby which we bought the groceries and cook our own lunch and BBQ. it was so relaxing, so hotel associates are very helpful and clean. they will also come to prepare breakfast in the morning. would love to come back if i have the chance.
10/10What an amazing place ! We spent 3 days in the 6 bedrooms pool villa with 4 adults and 4 kids. The space provided is just amazing! 2 bedrooms downstairs where the kids had their own privacy away from the adults... The villa is simply huge and fully equipped with tailored made services if needed. Close to the immediate attractions, minutes away (by car) from beaches, you do not hear a single noise during the nights. We had a perfect time and really enjoyed the beautiful private pool. This is our first time but definitely not the last one. Book early because this place is becoming very popular.
| period | Minimal hari penginapan | 6 kamar tidur | |
|---|---|---|---|
| dari 16/05/2026 sampai 01/06/2026 | Low season | 2 malam | USD 757 |
| dari 01/06/2026 sampai 24/06/2026 | Mid-high season | 2 malam | USD 833 |
| dari 24/06/2026 sampai 01/08/2026 | High season | 2 malam | USD 1.319 |
| dari 01/08/2026 sampai 01/09/2026 | High season | 2 malam | USD 1.180 |
| dari 01/09/2026 sampai 01/10/2026 | Mid-high season | 2 malam | USD 827 |
| dari 01/10/2026 sampai 01/11/2026 | Mid-high season | 2 malam | USD 896 |
| dari 01/11/2026 sampai 01/12/2026 | Mid-high season | 2 malam | USD 827 |
| dari 01/12/2026 sampai 21/12/2026 | Mid-high season | 2 malam | USD 926 |
| dari 21/12/2026 sampai 26/12/2026 | Mid-peak season | 3 malam | USD 1.487 |
| dari 26/12/2026 sampai 04/01/2027 | Peak season | 3 malam | USD 1.983 |
| dari 04/01/2027 sampai 11/01/2027 | Mid-peak season | 3 malam | USD 1.388 |
| dari 11/01/2027 sampai 01/02/2027 | High season | 2 malam | USD 942 |
| dari 01/02/2027 sampai 15/02/2027 | High season | 2 malam | USD 992 |
| dari 15/02/2027 sampai 26/02/2027 | High season | 2 malam | USD 1.157 |
| dari 26/02/2027 sampai 01/03/2027 | High season | 2 malam | USD 992 |
| dari 01/03/2027 sampai 01/04/2027 | Mid-high season | 2 malam | USD 760 |
| dari 01/04/2027 sampai 01/05/2027 | Mid-high season | 2 malam | USD 827 |
| dari 01/05/2027 sampai 01/06/2027 | Mid-high season | 2 malam | USD 760 |
| dari 01/06/2027 sampai 01/07/2027 | Low season | 2 malam | USD 628 |
| dari 01/07/2027 sampai 01/09/2027 | Mid-high season | 2 malam | USD 860 |
| dari 01/09/2027 sampai 01/10/2027 | Low season | 2 malam | USD 628 |
| dari 01/10/2027 sampai 01/11/2027 | Mid-high season | 2 malam | USD 727 |
| Special rate of $648 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/05/2026 to 31/05/2026 |
| Special rate of $654 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/06/2026 to 30/06/2026 |
| Special rate of $892 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/07/2026 to 31/07/2026 |
| Special rate of $952 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/08/2026 to 31/08/2026 |
| Special rate of $624 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/09/2026 to 30/09/2026 |
| Special rate of $767 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/10/2026 to 31/10/2026 |