10 x 4 x 1.4 m
10/10So lovely Stayed at a CasaBay villa with my parents and brother and was not disappointed at all! The villa was beautiful, incredibly clean and the staff were all so welcoming and lovely. Would recommend to anyone! One thing I would say to improve the experience would be that the road running up to the villas is really really uneven and rocky. Nevertheless the whole experience was great and can't blame CasaBay for the quality of the road - it is Asia after all.
10/10Great place to stay and relax! We recently visited Phuket and stayed at casabay. As a family we look for a nice space, conveniently located with fantastic amenities. Casabay meets all this. The accommodation is new and well equipped. The kids couldn't stay out of the fabulous pool, nor could we! It is well located no more than 20mins from most attractions including the beautiful nai Harn beach. The staff were very attentive to all our needs, made great suggestions for places to see, eat and explore. The week here was very relaxing, made easy by the beautiful accommodation and fantastic service! Thanks very much to the team at casabay!
| period | Minimal hari penginapan | 3 kamar tidur | |
|---|---|---|---|
| dari 24/06/2026 sampai 01/08/2026 | High season | 2 malam | USD 643 |
| dari 01/08/2026 sampai 01/09/2026 | High season | 2 malam | USD 575 |
| dari 01/09/2026 sampai 01/10/2026 | Mid-high season | 2 malam | USD 402 |
| dari 01/10/2026 sampai 01/11/2026 | Mid-high season | 2 malam | USD 437 |
| dari 01/11/2026 sampai 01/12/2026 | Mid-high season | 2 malam | USD 482 |
| dari 01/12/2026 sampai 21/12/2026 | Mid-high season | 2 malam | USD 514 |
| dari 21/12/2026 sampai 26/12/2026 | Mid-peak season | 3 malam | USD 707 |
| dari 26/12/2026 sampai 04/01/2027 | Peak season | 3 malam | USD 1.124 |
| dari 04/01/2027 sampai 11/01/2027 | Mid-peak season | 3 malam | USD 723 |
| dari 11/01/2027 sampai 01/02/2027 | High season | 2 malam | USD 643 |
| dari 01/02/2027 sampai 15/02/2027 | High season | 2 malam | USD 611 |
| dari 15/02/2027 sampai 26/02/2027 | Mid-peak season | 2 malam | USD 743 |
| dari 26/02/2027 sampai 01/03/2027 | High season | 2 malam | USD 611 |
| dari 01/03/2027 sampai 01/04/2027 | Mid-high season | 2 malam | USD 482 |
| dari 01/04/2027 sampai 01/05/2027 | Mid-high season | 2 malam | USD 466 |
| dari 01/05/2027 sampai 01/06/2027 | Mid-high season | 2 malam | USD 402 |
| dari 01/06/2027 sampai 01/07/2027 | Low season | 2 malam | USD 386 |
| dari 01/07/2027 sampai 01/09/2027 | Mid-high season | 2 malam | USD 514 |
| dari 01/09/2027 sampai 01/10/2027 | Low season | 2 malam | USD 386 |
| dari 01/10/2027 sampai 01/11/2027 | Mid-high season | 2 malam | USD 418 |
| Special rate of $361 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/07/2026 to 31/07/2026 |
| Special rate of $462 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/08/2026 to 31/08/2026 |
| Special rate of $260 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/09/2026 to 30/09/2026 |
| Special rate of $373 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/10/2026 to 30/10/2026 |