10m long x 5m wide x 1.2m deep (saltwater)
10/10Absolutely loved the villa and team—so modern and comfortable, with what a view! We would like to stay here if we could. Thank you to the team for looking after us and keeping our stomachs full.
10/10Spent three wonderful days with my family at Veyla Beach 6. It was a very happy experience and truly exceeded my expectations. Every meal prepared by the chef was delicious! I would highly recommend more people to come here. Special thanks to Ju for the meticulous and patient service!
10/10Thank you so much for taking such good care of me. I had a lovely time here with you—great interiors, very warm service, an amazing beach, and good food! I hope to stay a bit longer next time and to see you again.
10/10Excellent place, including the beach. Great service and assistance from Lisa and her team. I hope the next time the weather supports our stay.
| period | Minimal hari penginapan | 3 kamar tidur | |
|---|---|---|---|
| dari 01/09/2026 sampai 01/10/2026 | Mid-high season | 2 malam | USD 2.236 |
| dari 01/10/2026 sampai 08/10/2026 | Mid-high season | 3 malam | USD 2.531 |
| dari 08/10/2026 sampai 01/11/2026 | Low season | 2 malam | USD 2.001 |
| dari 01/11/2026 sampai 01/12/2026 | Mid-high season | 2 malam | USD 2.236 |
| dari 01/12/2026 sampai 18/12/2026 | High season | 3 malam | USD 3.296 |
| dari 18/12/2026 sampai 13/01/2027 | Peak season | 5 malam | USD 4.943 |
| dari 13/01/2027 sampai 05/02/2027 | High season | 3 malam | USD 3.296 |
| dari 05/02/2027 sampai 22/02/2027 | Mid-peak season | 5 malam | USD 3.296 |
| dari 22/02/2027 sampai 01/03/2027 | High season | 3 malam | USD 3.296 |
| dari 01/03/2027 sampai 26/03/2027 | Mid-high season | 3 malam | USD 2.531 |
| dari 26/03/2027 sampai 05/04/2027 | Mid-peak season | 5 malam | USD 3.296 |
| dari 05/04/2027 sampai 20/04/2027 | High season | 3 malam | USD 3.296 |
| dari 20/04/2027 sampai 01/05/2027 | Mid-high season | 2 malam | USD 2.236 |
| dari 01/05/2027 sampai 01/07/2027 | Low season | 2 malam | USD 2.001 |
| dari 01/07/2027 sampai 01/09/2027 | Mid-high season | 3 malam | USD 2.531 |
| dari 01/09/2027 sampai 01/10/2027 | Mid-high season | 2 malam | USD 2.236 |
| dari 01/10/2027 sampai 01/11/2027 | Low season | 2 malam | USD 2.001 |
| dari 01/11/2027 sampai 01/12/2027 | Mid-high season | 2 malam | USD 2.236 |
| 15% off for a booking more than 60 days before the stay in low, mid-high, high, mid-peak, peak season(s) |
| 10% off for a booking more than 30 days before the stay in low, mid-high, high, mid-peak, peak season(s) |
| 5% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak, peak season(s) |
| 10% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |
| 15% off untuk tinggal lebih lama dari 10 malam in low, mid-high, high, mid-peak season(s) |
| 25% off untuk tinggal lebih lama dari 30 malam in low, mid-high, high, mid-peak season(s) |