20 x 5 m
10/10Thank you that we could be at this place for second time. We love this place. We love the villa. We love hospitality and your lovely service. Thank you for all. We wish you health love and happiness. The love life passport crew.
10/10We stayed in the Malaiwana Penthouse this Summer in a group of families, all of us were enjoying the services and place so much that we would like to actually stay for a year or more. We were greeted by four friendly and charming ladies, their smile melted you, and the food they prepared for us were so yum! they were really considerate and always asked if there is anything we need. Malaiwana was amazing and clean. being able to admire to view and the sea and enjoying wind buzzling around your toes and fingers was just a word to say: Magic!!! We will definitely stay in this heaven again the next time we go to Phuket :) thanks again for having us with you, Malaiwana~
period | Minimal hari penginapan | 4 kamar tidur | |
---|---|---|---|
dari 03/06/2025 sampai 01/07/2025 | Mid-high season | 2 malam | USD 1.589 |
dari 01/07/2025 sampai 01/09/2025 | Mid-high season | 3 malam | USD 1.883 |
dari 01/09/2025 sampai 01/10/2025 | Mid-high season | 2 malam | USD 1.589 |
dari 01/10/2025 sampai 08/10/2025 | Mid-high season | 3 malam | USD 1.883 |
dari 08/10/2025 sampai 27/10/2025 | Mid-high season | 2 malam | USD 1.589 |
dari 27/10/2025 sampai 01/12/2025 | Mid-high season | 2 malam | USD 1.766 |
dari 01/12/2025 sampai 19/12/2025 | High season | 3 malam | USD 2.237 |
dari 19/12/2025 sampai 20/01/2026 | Peak season | 10 malam | USD 3.296 |
dari 20/01/2026 sampai 25/01/2026 | High season | 3 malam | USD 2.236 |
dari 25/01/2026 sampai 04/02/2026 | Mid-peak season | 5 malam | USD 2.236 |
dari 04/02/2026 sampai 01/03/2026 | High season | 3 malam | USD 2.236 |
dari 01/03/2026 sampai 26/03/2026 | Mid-high season | 3 malam | USD 1.883 |
dari 26/03/2026 sampai 12/04/2026 | High season | 3 malam | USD 2.236 |
dari 12/04/2026 sampai 23/04/2026 | Mid-peak season | 5 malam | USD 2.236 |
dari 23/04/2026 sampai 01/05/2026 | Low season | 2 malam | USD 1.589 |
dari 01/05/2026 sampai 05/05/2026 | Mid-high season | 2 malam | USD 1.766 |
dari 05/05/2026 sampai 26/05/2026 | Low season | 2 malam | USD 1.589 |
dari 26/05/2026 sampai 03/06/2026 | Mid-high season | 2 malam | USD 1.766 |
dari 03/06/2026 sampai 01/07/2026 | Low season | 2 malam | USD 1.589 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 21 days before the stay in high, mid-peak season(s) |
10% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |