4 x 10 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 5 kamar tidur | |
|---|---|---|---|
| dari 01/10/2025 sampai 01/11/2025 | Mid-high season | 4 malam | USD 1.249 | 
| dari 01/11/2025 sampai 01/12/2025 | High season | 3 malam | USD 1.562 | 
| dari 01/12/2025 sampai 12/12/2025 | High season | 4 malam | USD 1.718 | 
| dari 12/12/2025 sampai 18/12/2025 | Mid-peak season | 4 malam | USD 1.874 | 
| dari 18/12/2025 sampai 14/01/2026 | Peak season | 10 malam | USD 2.342 | 
| dari 14/01/2026 sampai 01/02/2026 | Mid-peak season | 5 malam | USD 1.874 | 
| dari 01/02/2026 sampai 01/03/2026 | High season | 5 malam | USD 1.718 | 
| dari 01/03/2026 sampai 01/05/2026 | High season | 5 malam | USD 1.562 | 
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |