10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 4 kamar tidur | |
|---|---|---|---|
| dari 17/10/2025 sampai 01/11/2025 | Mid-high season | 4 malam | USD 875 | 
| dari 01/11/2025 sampai 01/12/2025 | High season | 5 malam | USD 1.188 | 
| dari 01/12/2025 sampai 14/12/2025 | High season | 7 malam | USD 1.188 | 
| dari 14/12/2025 sampai 03/01/2026 | Mid-peak season | 7 malam | USD 1.531 | 
| dari 03/01/2026 sampai 18/01/2026 | Peak season | 7 malam | USD 1.563 | 
| dari 18/01/2026 sampai 01/02/2026 | Mid-peak season | 7 malam | USD 1.406 | 
| dari 01/02/2026 sampai 01/03/2026 | Mid-peak season | 5 malam | USD 1.406 | 
| dari 01/03/2026 sampai 01/05/2026 | Mid-peak season | 5 malam | USD 1.344 | 
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 | 
| 29% off for a stay from 20/10/2025 to 31/03/2026 |