There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
period | Minimal hari penginapan | 4 kamar tidur | |
---|---|---|---|
dari 01/06/2025 sampai 02/08/2025 | High season | 3 malam | USD 994 |
dari 02/08/2025 sampai 12/10/2025 | Mid-high season | 4 malam | USD 776 |
dari 12/10/2025 sampai 17/10/2025 | Low season | 4 malam | USD 745 |
dari 17/10/2025 sampai 01/11/2025 | Mid-high season | 4 malam | USD 869 |
dari 01/11/2025 sampai 01/12/2025 | High season | 5 malam | USD 1.180 |
dari 01/12/2025 sampai 14/12/2025 | High season | 7 malam | USD 1.180 |
dari 14/12/2025 sampai 03/01/2026 | Mid-peak season | 7 malam | USD 1.521 |
dari 03/01/2026 sampai 18/01/2026 | Peak season | 7 malam | USD 1.552 |
dari 18/01/2026 sampai 01/02/2026 | Mid-peak season | 7 malam | USD 1.397 |
dari 01/02/2026 sampai 01/03/2026 | Mid-peak season | 5 malam | USD 1.397 |
dari 01/03/2026 sampai 01/05/2026 | Mid-peak season | 5 malam | USD 1.335 |
20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |