12.5 x 4.3 x 2 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 4 kamar tidur | |
|---|---|---|---|
| dari 31/10/2025 sampai 15/11/2025 | High season | 3 malam | USD 1.249 | 
| dari 15/11/2025 sampai 09/12/2025 | High season | 5 malam | USD 1.249 | 
| dari 09/12/2025 sampai 13/12/2025 | Mid-peak season | 12 malam | USD 1.562 | 
| dari 13/12/2025 sampai 30/12/2025 | Peak season | 12 malam | USD 2.030 | 
| dari 30/12/2025 sampai 18/01/2026 | Peak season | 12 malam | USD 2.124 | 
| dari 18/01/2026 sampai 27/02/2026 | Mid-peak season | 12 malam | USD 1.874 | 
| dari 27/02/2026 sampai 27/03/2026 | Mid-peak season | 5 malam | USD 1.718 | 
| 20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |