12.5 x 4.3 x 2 m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
period | Minimal hari penginapan | 4 kamar tidur | |
---|---|---|---|
dari 12/06/2025 sampai 21/06/2025 | Mid-high season | 4 malam | USD 1.115 |
dari 21/06/2025 sampai 27/07/2025 | Mid-high season | 4 malam | USD 929 |
dari 27/07/2025 sampai 22/08/2025 | High season | 4 malam | USD 1.177 |
dari 22/08/2025 sampai 01/09/2025 | Mid-high season | 4 malam | USD 1.084 |
dari 01/09/2025 sampai 01/10/2025 | Low season | 4 malam | USD 867 |
dari 01/10/2025 sampai 24/10/2025 | Mid-high season | 3 malam | USD 929 |
dari 24/10/2025 sampai 31/10/2025 | Mid-high season | 3 malam | USD 991 |
dari 31/10/2025 sampai 15/11/2025 | High season | 3 malam | USD 1.239 |
dari 15/11/2025 sampai 09/12/2025 | High season | 5 malam | USD 1.239 |
dari 09/12/2025 sampai 13/12/2025 | Mid-peak season | 12 malam | USD 1.548 |
dari 13/12/2025 sampai 30/12/2025 | Peak season | 12 malam | USD 2.012 |
dari 30/12/2025 sampai 18/01/2026 | Peak season | 12 malam | USD 2.105 |
dari 18/01/2026 sampai 27/02/2026 | Mid-peak season | 12 malam | USD 1.858 |
dari 27/02/2026 sampai 27/03/2026 | Mid-peak season | 5 malam | USD 1.703 |
20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |