shared bathroom with bedroom 5
shared bathroom with bedroom 4
14 x 5 x 1.5 m
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
|---|---|---|---|---|---|
| dari 30/10/2025 sampai 15/11/2025 | Low season | 3 malam | USD 1.158 | USD 1.336 | USD 1.513 | 
| dari 15/11/2025 sampai 19/12/2025 | High season | 3 malam | USD 1.365 | USD 1.573 | USD 1.781 | 
| dari 19/12/2025 sampai 12/01/2026 | Peak season | 14 malam | USD 2.968 | USD 2.968 | USD 2.968 | 
| dari 12/01/2026 sampai 13/02/2026 | Mid-peak season | 3 malam | USD 1.543 | USD 1.781 | USD 2.018 | 
| dari 13/02/2026 sampai 23/02/2026 | Peak season | 5 malam | USD 2.374 | USD 2.374 | USD 2.374 | 
| dari 23/02/2026 sampai 02/03/2026 | Mid-peak season | 3 malam | USD 1.543 | USD 1.781 | USD 2.018 | 
| dari 02/03/2026 sampai 28/03/2026 | High season | 3 malam | USD 1.365 | USD 1.573 | USD 1.781 | 
| dari 28/03/2026 sampai 19/04/2026 | Mid-peak season | 4 malam | USD 1.543 | USD 1.781 | USD 2.018 | 
| dari 19/04/2026 sampai 11/07/2026 | Low season | 3 malam | USD 1.158 | USD 1.336 | USD 1.513 | 
| dari 11/07/2026 sampai 16/08/2026 | Mid-high season | 5 malam | USD 1.223 | USD 1.413 | USD 1.602 | 
| dari 16/08/2026 sampai 14/11/2026 | Low season | 3 malam | USD 1.158 | USD 1.336 | USD 1.513 | 
| dari 14/11/2026 sampai 19/12/2026 | High season | 3 malam | USD 1.365 | USD 1.573 | USD 1.781 | 
| dari 19/12/2026 sampai 10/01/2027 | Peak season | 14 malam | USD 2.968 | USD 2.968 | USD 2.968 | 
| dari 10/01/2027 sampai 30/01/2027 | Mid-peak season | 3 malam | USD 1.543 | USD 1.781 | USD 2.018 | 
| dari 30/01/2027 sampai 14/02/2027 | Peak season | 5 malam | USD 2.374 | USD 2.374 | USD 2.374 | 
| dari 14/02/2027 sampai 02/03/2027 | Mid-peak season | 3 malam | USD 1.543 | USD 1.781 | USD 2.018 | 
| dari 02/03/2027 sampai 21/03/2027 | High season | 3 malam | USD 1.365 | USD 1.573 | USD 1.781 | 
| dari 21/03/2027 sampai 18/04/2027 | Mid-peak season | 4 malam | USD 1.543 | USD 1.781 | USD 2.018 | 
| dari 18/04/2027 sampai 10/07/2027 | Low season | 3 malam | USD 1.158 | USD 1.336 | USD 1.513 | 
| dari 10/07/2027 sampai 15/08/2027 | Mid-high season | 5 malam | USD 1.223 | USD 1.413 | USD 1.603 | 
| dari 15/08/2027 sampai 20/11/2027 | Low season | 3 malam | USD 1.158 | USD 1.336 | USD 1.513 | 
| dari 20/11/2027 sampai 18/12/2027 | High season | 3 malam | USD 1.365 | USD 1.573 | USD 1.781 | 
| 20% off for a stay from 25/07/2025 to 18/12/2025 |