3.5 x 20 x 1.7 m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
| period | Minimal hari penginapan | 5 kamar tidur | |
|---|---|---|---|
| dari 07/10/2025 sampai 22/12/2025 | Mid-high season | 2 malam | USD 641 |
| dari 22/12/2025 sampai 26/12/2025 | Peak season | 4 malam | USD 1.539 |
| dari 26/12/2025 sampai 30/12/2025 | Mid-peak season | 3 malam | USD 962 |
| dari 30/12/2025 sampai 06/01/2026 | Peak season | 4 malam | USD 1.539 |
| dari 06/01/2026 sampai 15/01/2026 | Mid-peak season | 3 malam | USD 962 |
| dari 15/01/2026 sampai 19/01/2026 | Peak season | 4 malam | USD 2.203 |
| dari 19/01/2026 sampai 15/02/2026 | Mid-peak season | 3 malam | USD 962 |
| dari 15/02/2026 sampai 22/02/2026 | Peak season | 4 malam | USD 1.539 |
| dari 22/02/2026 sampai 01/03/2026 | High season | 2 malam | USD 641 |
| dari 01/03/2026 sampai 01/04/2026 | Mid-high season | 2 malam | USD 577 |
| dari 01/04/2026 sampai 11/04/2026 | High season | 2 malam | USD 641 |
| dari 11/04/2026 sampai 16/04/2026 | Mid-high season | 2 malam | USD 481 |
| dari 16/04/2026 sampai 29/04/2026 | High season | 2 malam | USD 641 |
| dari 29/04/2026 sampai 06/05/2026 | Mid-high season | 2 malam | USD 481 |
| dari 06/05/2026 sampai 01/07/2026 | Low season | 2 malam | USD 321 |
| dari 01/07/2026 sampai 01/09/2026 | High season | 2 malam | USD 481 |
| dari 01/09/2026 sampai 30/09/2026 | Low season | 2 malam | USD 321 |
| dari 30/09/2026 sampai 07/10/2026 | High season | 2 malam | USD 481 |
| dari 07/10/2026 sampai 22/12/2026 | Mid-high season | 2 malam | USD 641 |
| dari 22/12/2026 sampai 26/12/2026 | Peak season | 4 malam | USD 1.539 |
| dari 26/12/2026 sampai 30/12/2026 | Mid-peak season | 3 malam | USD 962 |
| dari 30/12/2026 sampai 06/01/2027 | Peak season | 4 malam | USD 1.539 |
| Special rate of $493 per night for a booking between the 01/12/2025 and the 20/12/2025 for a stay from 01/12/2025 to 21/12/2025 |