20 m
Mindestaufenhaltsdauer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|
vom 16/05/2020 bis 10/07/2020 | Low season | 2 Nächte | EUR € 696 | EUR € 835 |
vom 10/07/2020 bis 31/08/2020 | Mid-high season | 3 Nächte | EUR € 696 | EUR € 835 |
vom 31/08/2020 bis 13/11/2020 | Low season | 2 Nächte | EUR € 696 | EUR € 835 |
vom 13/11/2020 bis 28/11/2020 | Mid-high season | 3 Nächte | EUR € 835 | EUR € 974 |
vom 28/11/2020 bis 18/12/2020 | High season | 4 Nächte | EUR € 974 | EUR € 1.113 |
vom 18/12/2020 bis 27/12/2020 | Peak season | 6 Nächte | EUR € 1.669 | EUR € 1.669 |
vom 27/12/2020 bis 10/01/2021 | Peak season | 6 Nächte | EUR € 1.669 | EUR € 1.669 |
vom 10/01/2021 bis 07/02/2021 | High season | 4 Nächte | EUR € 974 | EUR € 1.113 |
vom 07/02/2021 bis 21/02/2021 | Peak season | 6 Nächte | EUR € 1.669 | EUR € 1.669 |
vom 21/02/2021 bis 19/04/2021 | Mid-high season | 3 Nächte | EUR € 835 | EUR € 974 |
vom 19/04/2021 bis 09/07/2021 | Low season | 2 Nächte | EUR € 696 | EUR € 835 |
vom 09/07/2021 bis 16/08/2021 | Mid-high season | 3 Nächte | EUR € 835 | EUR € 974 |
15% off for a stay longer than 14 nights in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 7 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking more than 6 months before the stay in low, mid-high, high, mid-peak season(s) |
5% off for a booking less than 14 days before the stay in low, mid-high, high, mid-peak season(s) |
5% off for a booking more than 4 months before the stay in low, mid-high, high, mid-peak season(s) |