Second floor
Ground floor
First floor
Ground floor
5 x 2.5 x 1.5 m
Mindestaufenhaltsdauer | 4 Schlafzimmer | ||
---|---|---|---|
vom 03/03/2021 bis 01/07/2021 | Low season | 7 Nächte | EUR € 707 |
vom 01/07/2021 bis 01/09/2021 | Mid-high season | 7 Nächte | EUR € 817 |
vom 01/09/2021 bis 01/10/2021 | Low season | 7 Nächte | EUR € 707 |
vom 01/10/2021 bis 11/10/2021 | Mid-high season | 7 Nächte | EUR € 817 |
vom 11/10/2021 bis 01/11/2021 | Low season | 7 Nächte | EUR € 707 |
vom 01/11/2021 bis 10/12/2021 | Mid-high season | 7 Nächte | EUR € 817 |
vom 10/12/2021 bis 17/12/2021 | High season | 7 Nächte | EUR € 946 |
vom 17/12/2021 bis 10/01/2022 | Peak season | 7 Nächte | EUR € 1.294 |
vom 10/01/2022 bis 27/01/2022 | High season | 7 Nächte | EUR € 946 |
vom 27/01/2022 bis 06/02/2022 | High season | 7 Nächte | EUR € 946 |
vom 06/02/2022 bis 01/03/2022 | High season | 7 Nächte | EUR € 946 |
vom 01/03/2022 bis 01/04/2022 | Mid-high season | 7 Nächte | EUR € 817 |
vom 01/04/2022 bis 16/04/2022 | High season | 7 Nächte | EUR € 946 |
vom 16/04/2022 bis 25/04/2022 | High season | 7 Nächte | EUR € 946 |
vom 25/04/2022 bis 01/07/2022 | Low season | 7 Nächte | EUR € 707 |
vom 01/07/2022 bis 01/09/2022 | Mid-high season | 7 Nächte | EUR € 817 |
vom 01/09/2022 bis 01/10/2022 | Low season | 7 Nächte | EUR € 707 |
vom 01/10/2022 bis 10/10/2022 | Mid-high season | 7 Nächte | EUR € 817 |
vom 10/10/2022 bis 01/11/2022 | Low season | 7 Nächte | EUR € 707 |
vom 01/11/2022 bis 12/12/2022 | Mid-high season | 7 Nächte | EUR € 817 |
vom 12/12/2022 bis 17/12/2022 | High season | 7 Nächte | EUR € 946 |
15% off for a booking more than 4 months before the stay in low, mid-high season(s) |
10% off for a booking more than 4 months before the stay in high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay |
10% off for a stay longer than 10 nights in low, mid-high, high, mid-peak season(s) |
5% off for a booking more than 4 months before the stay in peak season(s) |
30% off for a booking before 29/03/2021 for a stay from 14/12/2020 to 31/03/2021 in low, mid-high, high, mid-peak season(s) |