25 x 8 x 1.4-2 m
shared facilities
10/10Amarapura is one special experience for our group. The villa, service, amenities, location are super. Totally awsome. Thanks to Luxury Signature and Amarapura Team especially the joyful Villa Manager, Khun Joy. She's such a gem!!
10/10We were recommended villa amarapura by our friends who had just returned from a trip to Phuket. They kept gushing about how amazing their stay was so we decided to check it out for ourselves and see if it was worth all the hype. My goodness was it ever! The villa is absolutely stunning. It is located 15 mins or so from the airport and within a gated community. The villa is massive but maintains a cozy vibe. The villa would work well for an adults only trip and also a family trip (babysitters can also be arranged!). We were a group of 15, including babies and toddlers. Rooms are spacious and for anyone seeking more privacy there is also the annex. The villa also comes with a movie room, golf simulator/games room, basketball court and of course the pool where we hung out on most days. We had daily massages by the pool (staff can assist with booking the wonderful masseuses). The staff at the villa were always there to assist and the food was one of the best Thai cuisine I've ever had! Nothing was ever too much trouble for the staff. There is really so much more I can say about this villa but I recommend checking it out for yourself. You will not regret it I promise!
10/10A perfect week at this wonderful house. Highly recommended! Amazing facilities, gym, basketball court, golf simulator, kayaking and a beautiful pool.
Mindestaufenhaltsdauer | 5 Schlafzimmer | 6 Schlafzimmer | 7 Schlafzimmer | ||
---|---|---|---|---|---|
vom 27/10/2020 bis 14/11/2020 | Low season | 3 Nächte | EUR € 2.444 | EUR € 2.639 | EUR € 2.834 |
vom 14/11/2020 bis 19/12/2020 | High season | 3 Nächte | EUR € 2.834 | EUR € 3.054 | EUR € 3.274 |
vom 19/12/2020 bis 10/01/2021 | Peak season | 5 Nächte | EUR € 6.841 | EUR € 6.841 | EUR € 6.841 |
vom 10/01/2021 bis 07/02/2021 | High season | 3 Nächte | EUR € 3.640 | EUR € 3.885 | EUR € 4.129 |
vom 07/02/2021 bis 21/02/2021 | Mid-peak season | 5 Nächte | EUR € 4.691 | EUR € 4.691 | EUR € 4.691 |
vom 21/02/2021 bis 27/03/2021 | High season | 3 Nächte | EUR € 2.932 | EUR € 3.176 | EUR € 3.421 |
vom 27/03/2021 bis 19/04/2021 | Mid-peak season | 5 Nächte | EUR € 3.640 | EUR € 3.885 | EUR € 4.129 |
vom 19/04/2021 bis 11/07/2021 | Low season | 3 Nächte | EUR € 2.444 | EUR € 2.639 | EUR € 2.834 |
vom 11/07/2021 bis 16/08/2021 | Mid-high season | 5 Nächte | EUR € 2.444 | EUR € 2.639 | EUR € 2.834 |
vom 16/08/2021 bis 14/11/2021 | Low season | 3 Nächte | EUR € 2.444 | EUR € 2.639 | EUR € 2.834 |
vom 14/11/2021 bis 18/12/2021 | High season | 3 Nächte | EUR € 2.834 | EUR € 3.054 | EUR € 3.274 |
vom 18/12/2021 bis 09/01/2022 | Peak season | 10 Nächte | EUR € 6.841 | EUR € 6.841 | EUR € 6.841 |
vom 09/01/2022 bis 28/01/2022 | High season | 3 Nächte | EUR € 3.640 | EUR € 3.885 | EUR € 4.129 |
vom 28/01/2022 bis 07/02/2022 | Mid-peak season | 5 Nächte | EUR € 4.886 | EUR € 4.886 | EUR € 4.886 |
vom 07/02/2022 bis 09/04/2022 | High season | 3 Nächte | EUR € 2.932 | EUR € 3.176 | EUR € 3.421 |
vom 09/04/2022 bis 24/04/2022 | Mid-peak season | 5 Nächte | EUR € 3.640 | EUR € 3.885 | EUR € 4.129 |
vom 24/04/2022 bis 02/07/2022 | Low season | 3 Nächte | EUR € 2.444 | EUR € 2.639 | EUR € 2.834 |
vom 02/07/2022 bis 28/08/2022 | Mid-high season | 5 Nächte | EUR € 2.444 | EUR € 2.639 | EUR € 2.834 |
vom 28/08/2022 bis 13/11/2022 | Low season | 3 Nächte | EUR € 2.444 | EUR € 2.639 | EUR € 2.834 |
20% off for a stay from 27/10/2020 to 06/02/2021 |