4 single beds
12 x 5 x 1.5 m, kids pool 3.5 x 3.5 m
Estate Facilities
Mindestaufenhaltsdauer | 2 Schlafzimmer | 3 Schlafzimmer | 4 Schlafzimmer | ||
---|---|---|---|---|---|
vom 12/01/2021 bis 10/02/2021 | High season | 3 Nächte | EUR € 1.163 | EUR € 1.246 | EUR € 1.412 |
vom 10/02/2021 bis 21/02/2021 | Mid-peak season | 5 Nächte | EUR € 1.661 | EUR € 1.661 | EUR € 1.661 |
vom 21/02/2021 bis 01/03/2021 | High season | 3 Nächte | EUR € 1.163 | EUR € 1.246 | EUR € 1.412 |
vom 01/03/2021 bis 01/04/2021 | Mid-high season | 3 Nächte | EUR € 914 | EUR € 997 | EUR € 1.163 |
vom 01/04/2021 bis 10/04/2021 | Mid-peak season | 5 Nächte | EUR € 1.661 | EUR € 1.661 | EUR € 1.661 |
vom 10/04/2021 bis 01/05/2021 | Mid-high season | 3 Nächte | EUR € 914 | EUR € 997 | EUR € 1.163 |
vom 01/05/2021 bis 01/07/2021 | Low season | 2 Nächte | EUR € 748 | EUR € 831 | EUR € 997 |
vom 01/07/2021 bis 01/09/2021 | Mid-high season | 3 Nächte | EUR € 914 | EUR € 997 | EUR € 1.163 |
vom 01/09/2021 bis 01/11/2021 | Low season | 2 Nächte | EUR € 748 | EUR € 831 | EUR € 997 |
vom 01/11/2021 bis 01/12/2021 | Mid-high season | 3 Nächte | EUR € 914 | EUR € 997 | EUR € 1.163 |
vom 01/12/2021 bis 16/12/2021 | High season | 3 Nächte | EUR € 1.163 | EUR € 1.246 | EUR € 1.412 |
vom 16/12/2021 bis 26/12/2021 | Peak season | 7 Nächte | EUR € 1.661 | EUR € 1.661 | EUR € 1.661 |
vom 26/12/2021 bis 12/01/2022 | Peak season | 10 Nächte | EUR € 2.077 | EUR € 2.077 | EUR € 2.077 |
10% off for a booking more than 6 months before the stay in low, mid-high, high season(s) |
15% off for a booking less than 7 days before the stay in low, mid-high, high season(s) |
10% off for a stay longer than 14 nights in low, mid-high, high season(s) |