20 x 4 x 1.4 m
10/10Amazing experience when staying at this villa, zero distance to the beach, new and high tech equipments, enjoy every moment during the holiday, the staffs and V/M are hospital, the meals are quite delicious, unforgettable vacation, 5stars comments, worth to come and worth to recommend to your friends.
10/10Everything about this stay was 10/10, it was amazing. Could not fault anything. Property was Amazing, Staff Amazing, Food Amazing. Nothing was problem to the staff and all requests where satisfied without any problem. It was much better than my expectations. Everything about the experience was excellent from reservations to bathroom amenities.
period | 最低宿泊日数 | 7 bedrooms | |
---|---|---|---|
チェックイン 07/06/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 2,825 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | Mid-high season | 泊 | USD 3,413 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Mid-high season | 泊 | USD 2,825 |
チェックイン 01/10/2025 チェックアウト 08/10/2025 | Mid-high season | 泊 | USD 3,413 |
チェックイン 08/10/2025 チェックアウト 27/10/2025 | Mid-high season | 泊 | USD 2,825 |
チェックイン 27/10/2025 チェックアウト 01/12/2025 | Mid-high season | 泊 | USD 3,178 |
チェックイン 01/12/2025 チェックアウト 19/12/2025 | High season | 泊 | USD 3,884 |
チェックイン 19/12/2025 チェックアウト 20/01/2026 | Peak season | 泊 | USD 6,356 |
チェックイン 20/01/2026 チェックアウト 25/01/2026 | High season | 泊 | USD 3,884 |
チェックイン 25/01/2026 チェックアウト 04/02/2026 | Mid-peak season | 泊 | USD 3,884 |
チェックイン 04/02/2026 チェックアウト 01/03/2026 | High season | 泊 | USD 3,884 |
チェックイン 01/03/2026 チェックアウト 26/03/2026 | Mid-high season | 泊 | USD 3,413 |
チェックイン 26/03/2026 チェックアウト 12/04/2026 | High season | 泊 | USD 3,884 |
チェックイン 12/04/2026 チェックアウト 23/04/2026 | Mid-peak season | 泊 | USD 3,884 |
チェックイン 23/04/2026 チェックアウト 01/05/2026 | Mid-high season | 泊 | USD 2,825 |
チェックイン 01/05/2026 チェックアウト 05/05/2026 | Mid-high season | 泊 | USD 3,178 |
チェックイン 05/05/2026 チェックアウト 26/05/2026 | Low season | 泊 | USD 2,825 |
チェックイン 26/05/2026 チェックアウト 03/06/2026 | Mid-high season | 泊 | USD 3,178 |
チェックイン 03/06/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 2,825 |
10%引き for a booking more than 120 days before the stay in low, mid-high season(s) |
5%引き for a booking more than 120 days before the stay in high, mid-peak, peak season(s) |
10%引き for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
5%引き for a booking less than 21 days before the stay in peak season(s) |
5%引き 7 泊以上 in low, mid-high, high, mid-peak season(s) |