25 x 5 x 1.4 m
10/10I just returned from a stay at Jia and was very happy with my time there. The grounds were very large, there were eight of us, but it felt like we could fit eight more without being too crowded (though I think its capacity is 10-12). The place shows some signs of its age but overall is very well maintained. I was surprised to discover that amenities that one would expect at a full on hotel, like massages and food were available (the food was excellent). If you are not with a large group of friends then it might not be as appealing as its a bit further away from more populated areas of Phuket, but if you enjoy privacy and seclusion this definitely fits the bill. Jia is right on the beach which is great if you like the ocean (there is also a really nice pool). The beach itself is nice but not stunning, though I am from Southern California so have a particularly high bar for beaches. There isn't a gym but if you must get your exercise in, a run on the beach or laps in the 25 meter pool will do just fine.
period | 最低宿泊日数 | 4 bedrooms | 6 bedrooms | |
---|---|---|---|---|
チェックイン 03/06/2025 チェックアウト 01/07/2025 | Mid-high season | 泊 | USD 1,913 | USD 2,272 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | Mid-high season | 泊 | USD 2,511 | USD 2,870 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Mid-high season | 泊 | USD 1,913 | USD 2,272 |
チェックイン 01/10/2025 チェックアウト 08/10/2025 | Mid-high season | 泊 | USD 2,511 | USD 2,870 |
チェックイン 08/10/2025 チェックアウト 27/10/2025 | Mid-high season | 泊 | USD 1,913 | USD 2,272 |
チェックイン 27/10/2025 チェックアウト 01/12/2025 | Mid-high season | 泊 | USD 2,272 | USD 2,631 |
チェックイン 01/12/2025 チェックアウト 19/12/2025 | High season | 泊 | USD 3,109 | USD 3,408 |
チェックイン 19/12/2025 チェックアウト 20/01/2026 | Peak season | 泊 | USD 4,783 | USD 4,783 |
チェックイン 20/01/2026 チェックアウト 25/01/2026 | High season | 泊 | USD 3,109 | USD 3,408 |
チェックイン 25/01/2026 チェックアウト 04/02/2026 | Mid-peak season | 泊 | USD 3,109 | USD 3,408 |
チェックイン 04/02/2026 チェックアウト 01/03/2026 | High season | 泊 | USD 3,109 | USD 3,408 |
チェックイン 01/03/2026 チェックアウト 26/03/2026 | Mid-high season | 泊 | USD 2,511 | USD 2,870 |
チェックイン 26/03/2026 チェックアウト 12/04/2026 | High season | 泊 | USD 3,109 | USD 3,408 |
チェックイン 12/04/2026 チェックアウト 23/04/2026 | Mid-peak season | 泊 | USD 3,109 | USD 3,408 |
チェックイン 23/04/2026 チェックアウト 01/05/2026 | Mid-high season | 泊 | USD 1,913 | USD 2,272 |
チェックイン 01/05/2026 チェックアウト 05/05/2026 | Mid-high season | 泊 | USD 2,272 | USD 2,631 |
チェックイン 05/05/2026 チェックアウト 26/05/2026 | Mid-high season | 泊 | USD 1,913 | USD 2,272 |
チェックイン 26/05/2026 チェックアウト 03/06/2026 | Mid-high season | 泊 | USD 2,272 | USD 2,631 |
チェックイン 03/06/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 1,913 | USD 2,272 |
10%引き for a booking more than 120 days before the stay in low, mid-high season(s) |
5%引き for a booking more than 120 days before the stay in high, mid-peak season(s) |
10%引き for a booking less than 21 days before the stay in low, mid-high season(s) |
5%引き for a booking less than 21 days before the stay in high, mid-peak season(s) |
5%引き 7 泊以上 in low, mid-high, high, mid-peak season(s) |