1st floor
1st floor
1st floor
2nd floor
2nd floor
2nd floor
2nd floor
ground floor
17x 4 m (salt filtration)
9.4/10This trip is a great memorable experience for my family. Villa Saan has fantastic views and Facilities. The service team has full of service mind and is superb. The chef cooked unexpectedly delicious food. The place is suite for a large group of visitor which can be a big family or a group of friends to stay. Just want to say thank you for giving us a very good trip.
10/10Thank you for all the amazing work. Cooking is great. We love the food so much and we love all the caring in details, buy masks as well. We enjoyed the time so much! Wish you all great health and happiness. Hope we can come back one day! Love and blessings
10/10To all the staff at Villa Saan, Thank you for an amazing holiday. You have all been so helpful and looked after us all with great care and attention. Thank you again
| period | 最低宿泊日数 | 6 bedrooms | 7 bedrooms | 8 bedrooms | |
|---|---|---|---|---|---|
| チェックイン 19/12/2025 チェックアウト 12/01/2026 | Peak season | 泊 | USD 6,697 | USD 6,697 | USD 6,697 |
| チェックイン 12/01/2026 チェックアウト 16/01/2026 | High season | 泊 | USD 4,185 | USD 4,185 | USD 4,185 |
| チェックイン 16/01/2026 チェックアウト 20/01/2026 | Peak season | 泊 | USD 6,696 | USD 6,696 | USD 6,696 |
| チェックイン 20/01/2026 チェックアウト 13/02/2026 | High season | 泊 | USD 4,185 | USD 4,185 | USD 4,185 |
| チェックイン 13/02/2026 チェックアウト 23/02/2026 | Mid-peak season | 泊 | USD 4,185 | USD 4,185 | USD 4,185 |
| チェックイン 23/02/2026 チェックアウト 01/03/2026 | High season | 泊 | USD 4,185 | USD 4,185 | USD 4,185 |
| チェックイン 01/03/2026 チェックアウト 26/03/2026 | Mid-high season | 泊 | USD 2,690 | USD 3,049 | USD 3,527 |
| チェックイン 26/03/2026 チェックアウト 13/04/2026 | Mid-peak season | 泊 | USD 4,185 | USD 4,185 | USD 4,185 |
| チェックイン 13/04/2026 チェックアウト 20/04/2026 | High season | 泊 | USD 4,185 | USD 4,185 | USD 4,185 |
| チェックイン 20/04/2026 チェックアウト 01/05/2026 | Mid-high season | 泊 | USD 2,571 | USD 2,929 | USD 3,408 |
| チェックイン 01/05/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 2,391 | USD 2,690 | USD 3,109 |
| チェックイン 01/07/2026 チェックアウト 01/09/2026 | Mid-high season | 泊 | USD 2,690 | USD 3,049 | USD 3,527 |
| チェックイン 01/09/2026 チェックアウト 01/10/2026 | Mid-high season | 泊 | USD 2,571 | USD 2,929 | USD 3,408 |
| チェックイン 01/10/2026 チェックアウト 08/10/2026 | Mid-high season | 泊 | USD 2,690 | USD 3,049 | USD 3,527 |
| チェックイン 08/10/2026 チェックアウト 01/11/2026 | Low season | 泊 | USD 2,391 | USD 2,690 | USD 3,109 |
| チェックイン 01/11/2026 チェックアウト 01/12/2026 | Mid-high season | 泊 | USD 2,571 | USD 2,929 | USD 3,408 |
| チェックイン 01/12/2026 チェックアウト 18/12/2026 | High season | 泊 | USD 4,185 | USD 4,185 | USD 4,185 |
| チェックイン 18/12/2026 チェックアウト 13/01/2027 | Peak season | 泊 | USD 6,696 | USD 6,696 | USD 6,696 |
| 10%引き for a booking more than 120 days before the stay in low, mid-high season(s) |
| 5%引き for a booking more than 120 days before the stay in high, peak, mid-peak season(s) |
| 10%引き for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
| 5%引き for a booking less than 21 days before the stay in peak season(s) |
| 10%引き in low, mid-high, high, mid-peak season(s) 7 泊以上 |