18 x 5m, 10 x 8m, 14 x 2.5m
9.6/10This place is very beautiful and naturally.
Mindestaufenhaltsdauer | 6 Schlafzimmer | 8 Schlafzimmer | ||
---|---|---|---|---|
vom 01/03/2022 bis 14/04/2022 | Mid-high season | 2 Nächte | 1.707 € | 1.935 € |
vom 14/04/2022 bis 26/04/2022 | Mid-peak season | 5 Nächte | 2.845 € | 2.845 € |
vom 26/04/2022 bis 01/05/2022 | Mid-high season | 3 Nächte | 1.707 € | 1.935 € |
vom 01/05/2022 bis 01/07/2022 | Low season | 2 Nächte | 1.479 € | 1.707 € |
vom 01/07/2022 bis 01/09/2022 | Mid-high season | 3 Nächte | 1.707 € | 1.935 € |
vom 01/09/2022 bis 01/11/2022 | Low season | 2 Nächte | 1.479 € | 1.707 € |
vom 01/11/2022 bis 01/12/2022 | Mid-high season | 3 Nächte | 1.707 € | 1.935 € |
vom 01/12/2022 bis 16/12/2022 | High season | 3 Nächte | 2.162 € | 2.390 € |
vom 16/12/2022 bis 26/12/2022 | Peak season | 7 Nächte | 3.528 € | 3.528 € |
vom 26/12/2022 bis 12/01/2023 | Peak season | 10 Nächte | 3.983 € | 3.983 € |
vom 12/01/2023 bis 19/01/2023 | High season | 3 Nächte | 2.162 € | 2.390 € |
vom 19/01/2023 bis 01/02/2023 | Mid-peak season | 5 Nächte | 2.845 € | 2.845 € |
vom 01/02/2023 bis 01/03/2023 | High season | 3 Nächte | 2.162 € | 2.390 € |
vom 01/03/2023 bis 06/04/2023 | Mid-high season | 2 Nächte | 1.707 € | 1.935 € |
vom 06/04/2023 bis 17/04/2023 | Mid-peak season | 5 Nächte | 2.845 € | 2.845 € |
vom 17/04/2023 bis 01/05/2023 | Mid-high season | 3 Nächte | 1.707 € | 1.935 € |
5% off for a stay longer than 10 nights in low, mid-high, high season(s) |
20% off for a stay longer than 30 nights in low, mid-high, high season(s) |
10% off for a booking less than 7 days before the stay in low, mid-high, high season(s) |
5% off for a booking less than 14 days before the stay in low, mid-high, high season(s) |
5% off for a booking more than 4 months before the stay in low, mid-high, high season(s) |
10% off for a booking more than 6 months before the stay in low, mid-high, high season(s) |