10 x 4 x 1.35m
Plunge Pool
10/10Hello! Our 4days 3nights vacation here at Villa Borimas was very well spent! We had a lovely view every day and night and scrumptious food served at the table every morning. The staff were all very helpful and kind and we truly enjoyed our stay!!
10/10Great place, and everything is great. Love the design of the villa, the pool and the great view to the sea. Myself and everyone in the group enjoyed the stay. We are planning to come again. Thank you to everyone made our stay very enjoyable. The welcoming was nice, the food, the service. Loved to sit by the pool and watch sunset, the sky, the trees, the sound of the waves. See you soon. Al-Moosawi Family.
10/10What a magical place with the most wonderful service! Stunning sunset views, delicious food and friendly staff made this vacation one to remember and cherish forever. Thank you for making our honeymoon so special.
period | 최소 숙박 | 4 객실 | |
---|---|---|---|
체크인: 01/07/2025 체크아웃: 01/09/2025 | Mid-high season | 하루숙박료 | USD 1,624 |
체크인: 01/09/2025 체크아웃: 01/10/2025 | Mid-high season | 하루숙박료 | USD 1,342 |
체크인: 01/10/2025 체크아웃: 08/10/2025 | Mid-high season | 하루숙박료 | USD 1,624 |
체크인: 08/10/2025 체크아웃: 27/10/2025 | Mid-high season | 하루숙박료 | USD 1,342 |
체크인: 27/10/2025 체크아웃: 01/12/2025 | Mid-high season | 하루숙박료 | USD 1,483 |
체크인: 01/12/2025 체크아웃: 19/12/2025 | High season | 하루숙박료 | USD 1,836 |
체크인: 19/12/2025 체크아웃: 20/01/2026 | Peak season | 하루숙박료 | USD 2,684 |
체크인: 20/01/2026 체크아웃: 25/01/2026 | High season | 하루숙박료 | USD 1,836 |
체크인: 25/01/2026 체크아웃: 04/02/2026 | Mid-peak season | 하루숙박료 | USD 1,836 |
체크인: 04/02/2026 체크아웃: 01/03/2026 | High season | 하루숙박료 | USD 1,836 |
체크인: 01/03/2026 체크아웃: 26/03/2026 | Mid-high season | 하루숙박료 | USD 1,624 |
체크인: 26/03/2026 체크아웃: 12/04/2026 | High season | 하루숙박료 | USD 1,836 |
체크인: 12/04/2026 체크아웃: 23/04/2026 | Mid-peak season | 하루숙박료 | USD 1,836 |
체크인: 23/04/2026 체크아웃: 01/05/2026 | Low season | 하루숙박료 | USD 1,342 |
체크인: 01/05/2026 체크아웃: 05/05/2026 | Mid-high season | 하루숙박료 | USD 1,483 |
체크인: 05/05/2026 체크아웃: 26/05/2026 | Low season | 하루숙박료 | USD 1,342 |
체크인: 26/05/2026 체크아웃: 03/06/2026 | Mid-high season | 하루숙박료 | USD 1,483 |
체크인: 03/06/2026 체크아웃: 01/07/2026 | Low season | 하루숙박료 | USD 1,342 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking more than 120 days before the stay in high, mid-peak season(s) |
10% off for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off in low, mid-high season(s) for a stay of 7 nights or longer |
5% off for a stay of 7 nights or longer in high, mid-peak season(s) |