12 x 4.5 x 1.4 m
10/10Great villa for big group we took the six rooms villa for the 13 of us. the villa is exactly what i've always wanted. there's a separate sound system for indoor and outdoor near the pool so we can have our own 'party' without disturbing those watching television. there's BBQ equipment and supermarket nearby which we bought the groceries and cook our own lunch and BBQ. it was so relaxing, so hotel associates are very helpful and clean. they will also come to prepare breakfast in the morning. would love to come back if i have the chance.
10/10What an amazing place ! We spent 3 days in the 6 bedrooms pool villa with 4 adults and 4 kids. The space provided is just amazing! 2 bedrooms downstairs where the kids had their own privacy away from the adults... The villa is simply huge and fully equipped with tailored made services if needed. Close to the immediate attractions, minutes away (by car) from beaches, you do not hear a single noise during the nights. We had a perfect time and really enjoyed the beautiful private pool. This is our first time but definitely not the last one. Book early because this place is becoming very popular.
| period | 최소 숙박 | 6 객실 | |
|---|---|---|---|
| 체크인: 23/05/2026 체크아웃: 01/06/2026 | Low season | 하루숙박료 | USD 755 |
| 체크인: 01/06/2026 체크아웃: 24/06/2026 | Mid-high season | 하루숙박료 | USD 830 |
| 체크인: 24/06/2026 체크아웃: 01/08/2026 | High season | 하루숙박료 | USD 1,315 |
| 체크인: 01/08/2026 체크아웃: 01/09/2026 | High season | 하루숙박료 | USD 1,176 |
| 체크인: 01/09/2026 체크아웃: 01/10/2026 | Mid-high season | 하루숙박료 | USD 824 |
| 체크인: 01/10/2026 체크아웃: 01/11/2026 | Mid-high season | 하루숙박료 | USD 893 |
| 체크인: 01/11/2026 체크아웃: 01/12/2026 | Mid-high season | 하루숙박료 | USD 824 |
| 체크인: 01/12/2026 체크아웃: 21/12/2026 | Mid-high season | 하루숙박료 | USD 923 |
| 체크인: 21/12/2026 체크아웃: 26/12/2026 | Mid-peak season | 하루숙박료 | USD 1,483 |
| 체크인: 26/12/2026 체크아웃: 04/01/2027 | Peak season | 하루숙박료 | USD 1,977 |
| 체크인: 04/01/2027 체크아웃: 11/01/2027 | Mid-peak season | 하루숙박료 | USD 1,384 |
| 체크인: 11/01/2027 체크아웃: 01/02/2027 | High season | 하루숙박료 | USD 939 |
| 체크인: 01/02/2027 체크아웃: 15/02/2027 | High season | 하루숙박료 | USD 989 |
| 체크인: 15/02/2027 체크아웃: 26/02/2027 | High season | 하루숙박료 | USD 1,153 |
| 체크인: 26/02/2027 체크아웃: 01/03/2027 | High season | 하루숙박료 | USD 989 |
| 체크인: 01/03/2027 체크아웃: 01/04/2027 | Mid-high season | 하루숙박료 | USD 758 |
| 체크인: 01/04/2027 체크아웃: 01/05/2027 | Mid-high season | 하루숙박료 | USD 824 |
| 체크인: 01/05/2027 체크아웃: 01/06/2027 | Mid-high season | 하루숙박료 | USD 758 |
| 체크인: 01/06/2027 체크아웃: 01/07/2027 | Low season | 하루숙박료 | USD 626 |
| 체크인: 01/07/2027 체크아웃: 01/09/2027 | Mid-high season | 하루숙박료 | USD 857 |
| 체크인: 01/09/2027 체크아웃: 01/10/2027 | Low season | 하루숙박료 | USD 626 |
| 체크인: 01/10/2027 체크아웃: 01/11/2027 | Mid-high season | 하루숙박료 | USD 725 |
| Special rate of $646 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/05/2026 to 31/05/2026 |
| Special rate of $652 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/06/2026 to 30/06/2026 |
| Special rate of $889 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/07/2026 to 31/07/2026 |
| Special rate of $949 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/08/2026 to 31/08/2026 |
| Special rate of $622 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/09/2026 to 30/09/2026 |
| Special rate of $765 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/10/2026 to 31/10/2026 |