8 x 4 x 1.4 m
10/10Great place Stayed here on 15 June for their 4 bedroom villa. We have no comments but compliments. Wonderful place and it’s great for family or friends gathering. The rooms are spacious all en-suite. Living and dining is decent size but they have plenty outdoor space for dining, chatting, BBQ, etc. but there is one room located on the lower floor which is next to the car porch, rather weird and inconvenient. This place is a little off the road and is not convenient to walk out /in at nights. We rented a car so advise anyone going there to rent a car too or stock up food and drinks sufficiently. Will sure be back.
10/10Beautiful Sunrise at luxury villa! We stay 3 nights at 4 bedroom villa, it has a great view for us to enjoy the beautiful sunrise. The villa is big and equipment with full kitchen and AV system, it is great for us to stay a villa for few day. It has a in room dinning service. When order a set of lunch (order in advance), the cooker prepared all the materials and come to our villa to cook it immediately. Besides, the BBQ grill is free for use, we just need to buy some food to enjoy the BBQ party at pool side. However, the villa is quite far away, need to book a car or drive by self if need to go outside. Overall design and envirnoment is very good, just one thing need to improve, which is the pool stair, the design and finishimg is not good, it the corner and edge is quite sharp, need to mind when we swimming.
| period | 최소 숙박 | 4 객실 | |
|---|---|---|---|
| 체크인: 24/06/2026 체크아웃: 01/08/2026 | High season | 하루숙박료 | USD 705 |
| 체크인: 01/08/2026 체크아웃: 01/09/2026 | High season | 하루숙박료 | USD 631 |
| 체크인: 01/09/2026 체크아웃: 01/10/2026 | Mid-high season | 하루숙박료 | USD 442 |
| 체크인: 01/10/2026 체크아웃: 01/11/2026 | Mid-high season | 하루숙박료 | USD 478 |
| 체크인: 01/11/2026 체크아웃: 01/12/2026 | Mid-high season | 하루숙박료 | USD 513 |
| 체크인: 01/12/2026 체크아웃: 21/12/2026 | Mid-high season | 하루숙박료 | USD 545 |
| 체크인: 21/12/2026 체크아웃: 26/12/2026 | Mid-peak season | 하루숙박료 | USD 961 |
| 체크인: 26/12/2026 체크아웃: 04/01/2027 | Peak season | 하루숙박료 | USD 1,281 |
| 체크인: 04/01/2027 체크아웃: 11/01/2027 | Mid-peak season | 하루숙박료 | USD 961 |
| 체크인: 11/01/2027 체크아웃: 01/02/2027 | High season | 하루숙박료 | USD 705 |
| 체크인: 01/02/2027 체크아웃: 15/02/2027 | Mid-high season | 하루숙박료 | USD 545 |
| 체크인: 15/02/2027 체크아웃: 26/02/2027 | Mid-peak season | 하루숙박료 | USD 961 |
| 체크인: 26/02/2027 체크아웃: 01/03/2027 | Mid-high season | 하루숙박료 | USD 545 |
| 체크인: 01/03/2027 체크아웃: 01/04/2027 | Mid-high season | 하루숙박료 | USD 513 |
| 체크인: 01/04/2027 체크아웃: 01/05/2027 | Mid-high season | 하루숙박료 | USD 481 |
| 체크인: 01/05/2027 체크아웃: 01/06/2027 | Mid-high season | 하루숙박료 | USD 449 |
| 체크인: 01/06/2027 체크아웃: 01/07/2027 | Low season | 하루숙박료 | USD 417 |
| 체크인: 01/07/2027 체크아웃: 01/09/2027 | Mid-high season | 하루숙박료 | USD 545 |
| 체크인: 01/09/2027 체크아웃: 01/10/2027 | Low season | 하루숙박료 | USD 417 |
| 체크인: 01/10/2027 체크아웃: 01/11/2027 | Mid-high season | 하루숙박료 | USD 465 |
| Special rate of $447 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/07/2026 to 31/07/2026 |
| Special rate of $547 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/08/2026 to 31/08/2026 |
| Special rate of $317 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/09/2026 to 30/09/2026 |
| Special rate of $427 per night for a booking between the 05/08/2025 and the 31/07/2026 for a stay from 01/10/2026 to 31/10/2026 |