28 x 4.7 m
10/10To Villa Noi, Thank you for the extraordinary experience at this beautiful and inviting villa! We enjoyed the magnificent architecture and spacious rooms. The renovation truly paid off. The staff was incredibly accommodating and attentive, and their dedication made our stay exceptional. Everything was meticulously clean, adding to the overall comfort and enjoyment of our visit. Special thanks to Nee, who was always incredibly lovely and seemed to read our every wish. She helped us with everything and always had a beautiful smile on her face. No wish went unfulfilled! We had a breathtaking wedding ceremony on the wonderful beach, enjoying the sunset surrounded by candlelight, followed by a delicious poolside BBQ. Every meal was made with love by the excellent chef, and we tried many popular Thai dishes from the extensive menu. All of them were outstanding! Thank you for providing such a remarkable experience. We will cherish these memories forever.
10/10I stayed here for 3 days, and the villa is very beautiful and comfortable. Walking out of the villa is the beach, with beautiful scenery. The breakfast here is very rich, the butler's service is also very attentive, and the food is also very good. Anyway, it was a great accommodation experience, and if I had the opportunity, I would still book here
period | 최소 숙박 | 5 객실 | |
---|---|---|---|
체크인: 01/07/2025 체크아웃: 01/09/2025 | Mid-high season | 하루숙박료 | USD 2,590 |
체크인: 01/09/2025 체크아웃: 01/10/2025 | Mid-high season | 하루숙박료 | USD 2,354 |
체크인: 01/10/2025 체크아웃: 08/10/2025 | Mid-high season | 하루숙박료 | USD 2,590 |
체크인: 08/10/2025 체크아웃: 27/10/2025 | Mid-high season | 하루숙박료 | USD 2,354 |
체크인: 27/10/2025 체크아웃: 01/12/2025 | Mid-high season | 하루숙박료 | USD 2,474 |
체크인: 01/12/2025 체크아웃: 19/12/2025 | High season | 하루숙박료 | USD 3,062 |
체크인: 19/12/2025 체크아웃: 20/01/2026 | Peak season | 하루숙박료 | USD 4,120 |
체크인: 20/01/2026 체크아웃: 25/01/2026 | High season | 하루숙박료 | USD 2,825 |
체크인: 25/01/2026 체크아웃: 04/02/2026 | Mid-peak season | 하루숙박료 | USD 2,825 |
체크인: 04/02/2026 체크아웃: 01/03/2026 | High season | 하루숙박료 | USD 2,825 |
체크인: 01/03/2026 체크아웃: 26/03/2026 | Mid-high season | 하루숙박료 | USD 2,354 |
체크인: 26/03/2026 체크아웃: 12/04/2026 | High season | 하루숙박료 | USD 2,825 |
체크인: 12/04/2026 체크아웃: 23/04/2026 | Mid-peak season | 하루숙박료 | USD 2,825 |
체크인: 23/04/2026 체크아웃: 01/05/2026 | Low season | 하루숙박료 | USD 1,883 |
체크인: 01/05/2026 체크아웃: 05/05/2026 | Mid-high season | 하루숙박료 | USD 2,236 |
체크인: 05/05/2026 체크아웃: 26/05/2026 | Low season | 하루숙박료 | USD 1,883 |
체크인: 26/05/2026 체크아웃: 03/06/2026 | Mid-high season | 하루숙박료 | USD 2,236 |
체크인: 03/06/2026 체크아웃: 01/07/2026 | Low season | 하루숙박료 | USD 1,883 |
10% off for a booking more than 120 days before the stay in low, mid-high season(s) |
5% off for a booking more than 120 days before the stay in high, mid-peak season(s) |
10% off for a booking less than 21 days before the stay in low, mid-high season(s) |
5% off for a booking less than 21 days before the stay in high, mid-peak season(s) |
5% off in low, mid-high, high, mid-peak season(s) for a stay of 7 nights or longer |