4 x 10 m
10/10I and my colleagues had the best time ever during stay here. It was such a great, nice place to relax and have fun. The housekeeping was very calm and attentive. The atmosphere was peaceful and wonderful. It was the most exciting experience we ever had. Thank you for that special treat.
10/10Villa Omari was beautiful and exceeded my expectations. It was perfect for our family of 7 young adults and 2 parents. Would definitely recommend and stay there again!
10/10Awesome villa just like the photos, perfect location, and all the staff were a pleasure to work with.
10/10It was a great place to have your family or friends at vacation
period | 최소 숙박 | 5 객실 | |
---|---|---|---|
체크인: 09/06/2025 체크아웃: 01/08/2025 | Mid-high season | 하루숙박료 | USD 1,185 |
체크인: 01/08/2025 체크아웃: 01/09/2025 | Mid-high season | 하루숙박료 | USD 1,185 |
체크인: 01/09/2025 체크아웃: 01/10/2025 | Mid-high season | 하루숙박료 | USD 1,091 |
체크인: 01/10/2025 체크아웃: 01/11/2025 | Mid-high season | 하루숙박료 | USD 1,247 |
체크인: 01/11/2025 체크아웃: 01/12/2025 | High season | 하루숙박료 | USD 1,559 |
체크인: 01/12/2025 체크아웃: 12/12/2025 | High season | 하루숙박료 | USD 1,715 |
체크인: 12/12/2025 체크아웃: 19/12/2025 | Mid-peak season | 하루숙박료 | USD 1,871 |
체크인: 19/12/2025 체크아웃: 12/01/2026 | Peak season | 하루숙박료 | USD 2,338 |
체크인: 12/01/2026 체크아웃: 01/02/2026 | Mid-peak season | 하루숙박료 | USD 1,871 |
체크인: 01/02/2026 체크아웃: 01/03/2026 | High season | 하루숙박료 | USD 1,715 |
체크인: 01/03/2026 체크아웃: 01/05/2026 | High season | 하루숙박료 | USD 1,559 |
20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |