2.45 m x 12 m
shared (not private)
shared (not private)
10/10Loved the views of the house and all was as expected for the pictures. Communication with Pui was very easy and I would recommend anyone to try this place for their holidays.
10/10Fantastic penthouse with incredible views. Everything we expected from the listing and more. Would definitely come back/recommend for friends and family. Thanks for having us guys.
10/10We had a fantastic stay at Bow's magnificent penthouse. The view overlooking the sea is amazing and we loved how spacious and clean the unit is! Definitely recommended!
period | 최소 숙박 | 3 객실 | |
---|---|---|---|
체크인: 01/06/2025 체크아웃: 01/07/2025 | Mid-high season | 하루숙박료 | USD 780 |
체크인: 01/07/2025 체크아웃: 02/07/2025 | Mid-high season | 하루숙박료 | USD 811 |
체크인: 02/07/2025 체크아웃: 31/08/2025 | Mid-high season | 하루숙박료 | USD 749 |
체크인: 31/08/2025 체크아웃: 04/10/2025 | Low season | 하루숙박료 | USD 717 |
체크인: 04/10/2025 체크아웃: 01/11/2025 | Mid-high season | 하루숙박료 | USD 780 |
체크인: 01/11/2025 체크아웃: 12/12/2025 | Mid-high season | 하루숙박료 | USD 904 |
체크인: 12/12/2025 체크아웃: 23/12/2025 | High season | 하루숙박료 | USD 1,185 |
체크인: 23/12/2025 체크아웃: 06/01/2026 | Peak season | 하루숙박료 | USD 1,247 |
체크인: 06/01/2026 체크아웃: 19/01/2026 | High season | 하루숙박료 | USD 1,185 |
체크인: 19/01/2026 체크아웃: 01/02/2026 | High season | 하루숙박료 | USD 1,091 |
체크인: 01/02/2026 체크아웃: 01/03/2026 | High season | 하루숙박료 | USD 1,029 |
체크인: 01/03/2026 체크아웃: 01/05/2026 | Mid-high season | 하루숙박료 | USD 904 |
20% off for a booking more than 21 days before the stay for a stay from 15/05/2025 to 30/11/2025 |