10 x 4 x 1.35m
Plunge Pool
10/10Hello! Our 4days 3nights vacation here at Villa Borimas was very well spent! We had a lovely view every day and night and scrumptious food served at the table every morning. The staff were all very helpful and kind and we truly enjoyed our stay!!
10/10Great place, and everything is great. Love the design of the villa, the pool and the great view to the sea. Myself and everyone in the group enjoyed the stay. We are planning to come again. Thank you to everyone made our stay very enjoyable. The welcoming was nice, the food, the service. Loved to sit by the pool and watch sunset, the sky, the trees, the sound of the waves. See you soon. Al-Moosawi Family.
10/10What a magical place with the most wonderful service! Stunning sunset views, delicious food and friendly staff made this vacation one to remember and cherish forever. Thank you for making our honeymoon so special.
period | 最低宿泊日数 | 4 bedrooms | |
---|---|---|---|
チェックイン 01/07/2025 チェックアウト 01/09/2025 | Mid-high season | 泊 | USD 1,624 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Mid-high season | 泊 | USD 1,342 |
チェックイン 01/10/2025 チェックアウト 08/10/2025 | Mid-high season | 泊 | USD 1,624 |
チェックイン 08/10/2025 チェックアウト 27/10/2025 | Mid-high season | 泊 | USD 1,342 |
チェックイン 27/10/2025 チェックアウト 01/12/2025 | Mid-high season | 泊 | USD 1,483 |
チェックイン 01/12/2025 チェックアウト 19/12/2025 | High season | 泊 | USD 1,836 |
チェックイン 19/12/2025 チェックアウト 20/01/2026 | Peak season | 泊 | USD 2,684 |
チェックイン 20/01/2026 チェックアウト 25/01/2026 | High season | 泊 | USD 1,836 |
チェックイン 25/01/2026 チェックアウト 04/02/2026 | Mid-peak season | 泊 | USD 1,836 |
チェックイン 04/02/2026 チェックアウト 01/03/2026 | High season | 泊 | USD 1,836 |
チェックイン 01/03/2026 チェックアウト 26/03/2026 | Mid-high season | 泊 | USD 1,624 |
チェックイン 26/03/2026 チェックアウト 12/04/2026 | High season | 泊 | USD 1,836 |
チェックイン 12/04/2026 チェックアウト 23/04/2026 | Mid-peak season | 泊 | USD 1,836 |
チェックイン 23/04/2026 チェックアウト 01/05/2026 | Low season | 泊 | USD 1,342 |
チェックイン 01/05/2026 チェックアウト 05/05/2026 | Mid-high season | 泊 | USD 1,483 |
チェックイン 05/05/2026 チェックアウト 26/05/2026 | Low season | 泊 | USD 1,342 |
チェックイン 26/05/2026 チェックアウト 03/06/2026 | Mid-high season | 泊 | USD 1,483 |
チェックイン 03/06/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 1,342 |
10%引き for a booking more than 120 days before the stay in low, mid-high season(s) |
5%引き for a booking more than 120 days before the stay in high, mid-peak season(s) |
10%引き for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
10%引き in low, mid-high season(s) 7 泊以上 |
5%引き 7 泊以上 in high, mid-peak season(s) |