12 x 4.5 x 1.4 m
10/10Great villa for big group we took the six rooms villa for the 13 of us. the villa is exactly what i've always wanted. there's a separate sound system for indoor and outdoor near the pool so we can have our own 'party' without disturbing those watching television. there's BBQ equipment and supermarket nearby which we bought the groceries and cook our own lunch and BBQ. it was so relaxing, so hotel associates are very helpful and clean. they will also come to prepare breakfast in the morning. would love to come back if i have the chance.
10/10What an amazing place ! We spent 3 days in the 6 bedrooms pool villa with 4 adults and 4 kids. The space provided is just amazing! 2 bedrooms downstairs where the kids had their own privacy away from the adults... The villa is simply huge and fully equipped with tailored made services if needed. Close to the immediate attractions, minutes away (by car) from beaches, you do not hear a single noise during the nights. We had a perfect time and really enjoyed the beautiful private pool. This is our first time but definitely not the last one. Book early because this place is becoming very popular.
| period | 最低宿泊日数 | 6 bedrooms | |
|---|---|---|---|
| チェックイン 30/05/2026 チェックアウト 01/06/2026 | Low season | 泊 | USD 758 |
| チェックイン 01/06/2026 チェックアウト 24/06/2026 | Mid-high season | 泊 | USD 834 |
| チェックイン 24/06/2026 チェックアウト 01/08/2026 | High season | 泊 | USD 1,320 |
| チェックイン 01/08/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 1,181 |
| チェックイン 01/09/2026 チェックアウト 01/10/2026 | Mid-high season | 泊 | USD 827 |
| チェックイン 01/10/2026 チェックアウト 01/11/2026 | Mid-high season | 泊 | USD 897 |
| チェックイン 01/11/2026 チェックアウト 01/12/2026 | Mid-high season | 泊 | USD 827 |
| チェックイン 01/12/2026 チェックアウト 21/12/2026 | Mid-high season | 泊 | USD 927 |
| チェックイン 21/12/2026 チェックアウト 26/12/2026 | Mid-peak season | 泊 | USD 1,489 |
| チェックイン 26/12/2026 チェックアウト 04/01/2027 | Peak season | 泊 | USD 1,985 |
| チェックイン 04/01/2027 チェックアウト 11/01/2027 | Mid-peak season | 泊 | USD 1,390 |
| チェックイン 11/01/2027 チェックアウト 01/02/2027 | High season | 泊 | USD 943 |
| チェックイン 01/02/2027 チェックアウト 15/02/2027 | High season | 泊 | USD 993 |
| チェックイン 15/02/2027 チェックアウト 26/02/2027 | High season | 泊 | USD 1,158 |
| チェックイン 26/02/2027 チェックアウト 01/03/2027 | High season | 泊 | USD 993 |
| チェックイン 01/03/2027 チェックアウト 01/04/2027 | Mid-high season | 泊 | USD 761 |
| チェックイン 01/04/2027 チェックアウト 01/05/2027 | Mid-high season | 泊 | USD 827 |
| チェックイン 01/05/2027 チェックアウト 01/06/2027 | Mid-high season | 泊 | USD 761 |
| チェックイン 01/06/2027 チェックアウト 01/07/2027 | Low season | 泊 | USD 629 |
| チェックイン 01/07/2027 チェックアウト 01/09/2027 | Mid-high season | 泊 | USD 860 |
| チェックイン 01/09/2027 チェックアウト 01/10/2027 | Low season | 泊 | USD 629 |
| チェックイン 01/10/2027 チェックアウト 01/11/2027 | Mid-high season | 泊 | USD 728 |
| Special rate of $655 per night for a booking between the 05/08/2025 and the 31/07/2026 01/06/2026 から 30/06/2026 までの宿泊 |
| Special rate of $893 per night for a booking between the 05/08/2025 and the 31/07/2026 01/07/2026 から 31/07/2026 までの宿泊 |
| Special rate of $952 per night for a booking between the 05/08/2025 and the 31/07/2026 01/08/2026 から 31/08/2026 までの宿泊 |
| Special rate of $625 per night for a booking between the 05/08/2025 and the 31/07/2026 01/09/2026 から 30/09/2026 までの宿泊 |
| Special rate of $768 per night for a booking between the 05/08/2025 and the 31/07/2026 01/10/2026 から 31/10/2026 までの宿泊 |