10m long x 5m wide x 1.2m deep (saltwater)
10/10Absolutely loved the villa and team—so modern and comfortable, with what a view! We would like to stay here if we could. Thank you to the team for looking after us and keeping our stomachs full.
10/10Spent three wonderful days with my family at Veyla Beach 6. It was a very happy experience and truly exceeded my expectations. Every meal prepared by the chef was delicious! I would highly recommend more people to come here. Special thanks to Ju for the meticulous and patient service!
10/10Thank you so much for taking such good care of me. I had a lovely time here with you—great interiors, very warm service, an amazing beach, and good food! I hope to stay a bit longer next time and to see you again.
10/10Excellent place, including the beach. Great service and assistance from Lisa and her team. I hope the next time the weather supports our stay.
| period | 最低宿泊日数 | 3 bedrooms | |
|---|---|---|---|
| チェックイン 01/09/2026 チェックアウト 01/10/2026 | Mid-high season | 泊 | USD 2,236 |
| チェックイン 01/10/2026 チェックアウト 08/10/2026 | Mid-high season | 泊 | USD 2,531 |
| チェックイン 08/10/2026 チェックアウト 01/11/2026 | Low season | 泊 | USD 2,001 |
| チェックイン 01/11/2026 チェックアウト 01/12/2026 | Mid-high season | 泊 | USD 2,236 |
| チェックイン 01/12/2026 チェックアウト 18/12/2026 | High season | 泊 | USD 3,296 |
| チェックイン 18/12/2026 チェックアウト 13/01/2027 | Peak season | 泊 | USD 4,943 |
| チェックイン 13/01/2027 チェックアウト 05/02/2027 | High season | 泊 | USD 3,296 |
| チェックイン 05/02/2027 チェックアウト 22/02/2027 | Mid-peak season | 泊 | USD 3,296 |
| チェックイン 22/02/2027 チェックアウト 01/03/2027 | High season | 泊 | USD 3,296 |
| チェックイン 01/03/2027 チェックアウト 26/03/2027 | Mid-high season | 泊 | USD 2,531 |
| チェックイン 26/03/2027 チェックアウト 05/04/2027 | Mid-peak season | 泊 | USD 3,296 |
| チェックイン 05/04/2027 チェックアウト 20/04/2027 | High season | 泊 | USD 3,296 |
| チェックイン 20/04/2027 チェックアウト 01/05/2027 | Mid-high season | 泊 | USD 2,236 |
| チェックイン 01/05/2027 チェックアウト 01/07/2027 | Low season | 泊 | USD 2,001 |
| チェックイン 01/07/2027 チェックアウト 01/09/2027 | Mid-high season | 泊 | USD 2,531 |
| チェックイン 01/09/2027 チェックアウト 01/10/2027 | Mid-high season | 泊 | USD 2,236 |
| チェックイン 01/10/2027 チェックアウト 01/11/2027 | Low season | 泊 | USD 2,001 |
| チェックイン 01/11/2027 チェックアウト 01/12/2027 | Mid-high season | 泊 | USD 2,236 |
| 15%引き for a booking more than 60 days before the stay in low, mid-high, high, mid-peak, peak season(s) |
| 10%引き for a booking more than 30 days before the stay in low, mid-high, high, mid-peak, peak season(s) |
| 5%引き for a booking less than 21 days before the stay in low, mid-high, high, mid-peak, peak season(s) |
| 10%引き 7 泊以上 in low, mid-high, high, mid-peak season(s) |
| 15%引き 10 泊以上 in low, mid-high, high, mid-peak season(s) |
| 25%引き 30 泊以上 in low, mid-high, high, mid-peak season(s) |