10m long x 5m wide x 1.2m deep (saltwater)
10/10Absolutely loved the villa and team—so modern and comfortable, with what a view! We would like to stay here if we could. Thank you to the team for looking after us and keeping our stomachs full.
10/10Spent three wonderful days with my family at Veyla Beach 6. It was a very happy experience and truly exceeded my expectations. Every meal prepared by the chef was delicious! I would highly recommend more people to come here. Special thanks to Ju for the meticulous and patient service!
10/10Thank you so much for taking such good care of me. I had a lovely time here with you—great interiors, very warm service, an amazing beach, and good food! I hope to stay a bit longer next time and to see you again.
10/10Excellent place, including the beach. Great service and assistance from Lisa and her team. I hope the next time the weather supports our stay.
period | 最低宿泊日数 | 3 bedrooms | |
---|---|---|---|
チェックイン 01/07/2025 チェックアウト 01/09/2025 | Mid-high season | 泊 | USD 2,589 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Low season | 泊 | USD 1,883 |
チェックイン 01/10/2025 チェックアウト 08/10/2025 | Mid-high season | 泊 | USD 2,589 |
チェックイン 08/10/2025 チェックアウト 27/10/2025 | Low season | 泊 | USD 1,883 |
チェックイン 27/10/2025 チェックアウト 01/12/2025 | Mid-high season | 泊 | USD 2,354 |
チェックイン 01/12/2025 チェックアウト 19/12/2025 | High season | 泊 | USD 3,178 |
チェックイン 19/12/2025 チェックアウト 20/01/2026 | Peak season | 泊 | USD 4,590 |
チェックイン 20/01/2026 チェックアウト 25/01/2026 | High season | 泊 | USD 3,178 |
チェックイン 25/01/2026 チェックアウト 04/02/2026 | Mid-peak season | 泊 | USD 3,178 |
チェックイン 04/02/2026 チェックアウト 01/03/2026 | High season | 泊 | USD 3,178 |
チェックイン 01/03/2026 チェックアウト 26/03/2026 | Mid-high season | 泊 | USD 2,589 |
チェックイン 26/03/2026 チェックアウト 12/04/2026 | High season | 泊 | USD 3,178 |
チェックイン 12/04/2026 チェックアウト 23/04/2026 | Mid-peak season | 泊 | USD 3,178 |
チェックイン 23/04/2026 チェックアウト 01/05/2026 | Low season | 泊 | USD 1,883 |
チェックイン 01/05/2026 チェックアウト 05/05/2026 | Mid-high season | 泊 | USD 2,354 |
チェックイン 05/05/2026 チェックアウト 26/05/2026 | Low season | 泊 | USD 1,883 |
チェックイン 26/05/2026 チェックアウト 03/06/2026 | Mid-high season | 泊 | USD 2,354 |
チェックイン 03/06/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 1,883 |
10%引き for a booking more than 120 days before the stay in low, mid-high season(s) |
5%引き for a booking more than 120 days before the stay in high, mid-peak, peak season(s) |
10%引き for a booking less than 21 days before the stay in low, mid-high, high, mid-peak season(s) |
5%引き in peak season(s) for a booking less than 21 days before the stay |
10%引き in low, mid-high, high, mid-peak season(s) 7 泊以上 |